SCTSPRINT3

Kirkcaldy Sheriff Court

Monday 1 July 2024

Data Published at 12:50 on Monday 1 July 2024

Criminal

Accused DetailsCourt Ref NoPF Ref NoCourt RoomHearing Time
Sunish ABRAHAM SCS/2023-086434 KC23004087 Duty (Annex) (A1) 10:00
Kieron ADAMSON SCS/2024-021927 KC24001018 Duty (Annex) (A1) 10:00
Hannah BAND SCS/2024-008527 KC24000413 Duty (Annex) (A1) 10:00
Edward JAMES BIGGAM SCS/2023-033400 KC22001940 Duty (Annex) (A1) 10:00
Peter BLANEY SCS/2023-073204 KC23003324 Administrative Court 10:00
Alexander BREWIS SCS/2023-083723 KC21000011 S&J (Annex) (A2) 10:00
Ryan GRAHAM BYERS SCS/2023-104365 KC23004593 Duty (Annex) (A1) 14:00
Jason ALEC CAMPBELL CAMERON SCS/2023-031425 KC22001771 Court 2 10:00
Christopher DEVLIN SCS/2024-018064 KC24000558 Administrative Court 10:00
Katelynn FIONA ELLIS SCS/2023-028906 KC23001103 Duty (Annex) (A1) 10:00
Lewis James HONEYMAN SCS/2024-031470 KC24001324 Duty (Annex) (A1) 14:00
Claire JOHNSTON SCS/2023-083723 KC21000011 S&J (Annex) (A2) 10:00
Troy LINDSAY SCS/2024-024991 KC24000898 Duty (Annex) (A1) 10:00
Jordan MCBRIDE SCS/2024-003840 KC22004318 Duty (Annex) (A1) 10:00
Bryan Marshall MCDOWALL SCS/2024-034632 KC24001694 Duty (Annex) (A1) 14:00
Bryan Marshall MCDOWALL SCS/2024-020403 DR24000162 Duty (Annex) (A1) 14:00
Bryan Marshall MCDOWALL SCS/2023-073014 KC23003258 Duty (Annex) (A1) 14:00
Bryan Marshall MCDOWALL SCS/2024-060512 KC24002961 Duty (Annex) (A1) 14:00
Bryan Marshall MCDOWALL SCS/2024-054281 KC24002497 Duty (Annex) (A1) 14:00
Bryan Marshall MCDOWALL SCS/2024-045832 KC24001615 Duty (Annex) (A1) 14:00
Bryan Marshall MCDOWALL SCS/2024-035496 KC24000325 Duty (Annex) (A1) 14:00
Bryan Marshall MCDOWALL SCS/2024-029757 KC24001483 Duty (Annex) (A1) 14:00
Bryan Marshall MCDOWALL SCS/2023-055954 KC23002429 Duty (Annex) (A1) 14:00
Bryan Marshall MCDOWALL SCS/2023-069552 KC23003622 Duty (Annex) (A1) 14:00
Steven Paul MCMILLAN SCS/2024-001722 KC23005533 Duty (Annex) (A1) 10:00
Daniel MCNEIL SCS/2024-003840 KC22004318 Duty (Annex) (A1) 10:00
Caledonia JUNE BARBARA MOORE SCS/2024-060500 KC24002959 Duty (Annex) (A1) 14:00
Caledonia JUNE BARBARA MOORE SCS/2024-060488 KC24000670 Duty (Annex) (A1) 14:00
Caledonia JUNE BARBARA MOORE SCS/2024-021062 KC24001102 Duty (Annex) (A1) 14:00
Caledonia JUNE BARBARA MOORE SCS/2024-020571 KC24000670 Duty (Annex) (A1) 14:00
Caledonia JUNE BARBARA MOORE SCS/2024-015678 KC24000670 Duty (Annex) (A1) 14:00
Hayley MORRISON SCS/2024-044064 KC24002209 Duty (Annex) (A1) 10:00
Hayley MARIE LOUISE MALISA MORRISON SCS/2024-048189 KC24002196 Duty (Annex) (A1) 10:00
Michael JAMES ANDREW PATTINSON SCS/2024-059802 KC24002183 Duty (Annex) (A1) 14:00
Brandon ROBERTSON SCS/2023-035982 DR23001002 S&J (Annex) (A2) 10:00
Brandon CONNER ROBERTSON SCS/2020-082703 KC20003572 S&J (Annex) (A2) 10:00
Brandon CONNOR ROBERTSON SCS/2021-062406 KC21003573 S&J (Annex) (A2) 10:00
Brandon CONNOR ROBERTSON SCS/2022-015493 KC21006322 S&J (Annex) (A2) 10:00
Mohammed SALEEM SCS/2022-091217 KC22001225 Duty (Annex) (A1) 10:00
Sudesh SALLAN SCS/2018-022945 KC17004682 Duty (Annex) (A1) 10:00
Andrew SHAW SCS/2024-030238 KC22006384 S&J (Annex) (A2) 10:00
Samantha LOUISE STIRLING APP/2024-006281 DR21001696 S&J (Annex) (A2) 10:00
Megan TEMPLE SCS/2023-050856 KC23002517 Administrative Court 10:00
Megan TEMPLE SCS/2024-045828 KC23002517 Administrative Court 10:00
George Alexander WALLACE SCS/2024-030238 KC22006384 S&J (Annex) (A2) 10:00
James Andrew WATSON SCS/2023-108575 KC23004577 Duty (Annex) (A1) 10:00
Robert DARREN JULIAN WATT SCS/2024-015437 KC24000809 Court 2 10:00
James WILLIAMS SCS/2022-044066 KC22000653 Duty (Annex) (A1) 10:00
Alan Morgan WRIGHT SCS/2023-108579 KC23005049 Duty (Annex) (A1) 10:00