SCTSPRINT3

Airdrie Sheriff Court

Thursday 11 July 2024

Data Published at 12:50 on Monday 8 July 2024

Criminal

Accused DetailsCourt Ref NoPF Ref NoCourt RoomHearing Time
Josh ALLISON SCS/2024-043525 AI24001997 Court 4 10:00
Pawel BARAN SCS/2024-038529 AI24001773 Court 5 10:00
Joshua BOLAND SCS/2024-040278 AI24001656 Court 5 10:00
Mark BOYD SCS/2024-032680 AI24001136 Court 5 10:00
Margaret CAIRNS SCS/2024-032568 AI23004678 Court 5 10:00
Margaret CAIRNS SCS/2024-056195 AI23004367 Court 5 10:00
Margaret CAIRNS SCS/2024-023514 AI23004436 Court 5 10:00
Lyndsay CAMPBELL SCS/2024-032569 AI23004679 Court 5 10:00
Taylor JAY CARDOZA SCS/2023-083381 AI23002950 Court 5 10:00
Patrick MICHAEL CASSIDY SCS/2024-039105 AI24001425 Court 5 10:00
Pauline COE-WELCH SCS/2024-037445 AI24001370 Administrative Court 10:00
Ryan COOPER SCS/2024-015989 AI24000475 Court 5 10:00
Declan COWELL SCS/2024-053299 AI24002295 Court 5 10:00
Gerard DELANEY SCS/2024-041860 AI24000189 Court 5 10:00
John DOUGALL SCS/2024-041855 AI24000159 Court 5 10:00
Gary FINDLAY APP/2024-023248 AI23000406 Court 4 10:00
Christopher James FOLEY SCS/2024-041114 AI24001429 Court 4 10:00
David GARVIE SCS/2024-041847 AI23005040 Court 5 10:00
David GARVIE SCS/2024-041863 AI24000197 Court 5 10:00
Liam GILCHRIST SCS/2023-010491 AI21003882 Court 4 10:00
Karen GILMARTIN SCS/2023-104700 AI21005076 Court 4 10:00
Jamie-Lee HARPER SCS/2023-094135 AI23003934 Court 5 10:00
James HILL SCS/2024-040218 AI24001713 Administrative Court 10:00
Clair HOGAN SCS/2024-038531 AI24001777 Administrative Court 10:00
Sean HUGHES SCS/2024-021029 AI24000997 Court 5 10:00
William HUGHES SCS/2024-021029 AI24000997 Court 5 10:00
Charles IRWIN SCS/2024-056195 AI23004367 Court 5 10:00
Dean JONES SCS/2024-037044 AI24001712 Court 5 10:00
Ben KENT SCS/2024-052883 AI24002292 Administrative Court 10:00
Dylan KERR SCS/2023-105907 AI23004525 Court 4 10:00
Liam James Patrick KERR SCS/2024-038534 AI24001780 Court 5 10:00
David LAFFERTY SCS/2024-025677 AI24001216 Court 4 10:00
David LAFFERTY SCS/2024-003813 AI23005049 Court 4 10:00
Graeme LEE SCS/2023-055901 AI23001661 Court 5 10:00
Kieran LINDSAY SCS/2024-036888 AI24001708 Administrative Court 10:00
Andrew LITTLE SCS/2024-019592 AI24000712 Court 4 10:00
Bethany LYNCH SCS/2023-055901 AI23001661 Court 5 10:00
Natalie MARY LYNN APP/2024-032844 AI22003746 Court 5 14:00
Natalie LYNN SCS/2023-059105 AI22003746 Court 5 10:00
Lee MACDONALD SCS/2023-090080 AI23002934 Court 4 10:00
Nicholas MACPHERSON SCS/2024-051859 AI24002228 Court 5 10:00
Louise MARSHALL SCS/2024-044684 AI24002095 Administrative Court 10:00
Kevin MCCANN SCS/2023-100935 AI23004546 Court 5 10:00
Stephen Michael MCCANN SCS/2024-045007 AI24001714 Court 5 10:00
Ross MCGIVERN SCS/2024-040217 AI24001596 Administrative Court 10:00
Darren MCGUIRE SCS/2024-036887 AI24001693 Administrative Court 10:00
John MCKENNA SCS/2024-037826 AI24001594 Court 5 10:00
John MCKENNA SCS/2024-045500 AI24001894 Court 5 10:00
John MCKENNA SCS/2024-045499 AI24001805 Court 5 10:00
Kellyanne MCMILLAN SCS/2024-025691 AI24001220 Court 5 10:00
Thomas GRAHAM MCNICOL SCS/2024-037447 AI24001727 Administrative Court 10:00
Jamie MCQUOID SCS/2024-032734 AI24000018 Administrative Court 10:00
Iain MCSKIMMING SCS/2024-028297 AI23004623 Court 5 10:00
Kosar MOHAMMED SCS/2024-041864 AI24000200 Administrative Court 10:00
Darren QUEEN SCS/2024-045501 AI24001996 Court 5 10:00
Teigan ROLLAND SCS/2024-047071 AI22003751 Court 5 10:00
Romeo ROSTAS SCS/2024-031800 AI24001454 Court 5 10:00
Devlin RUSSELL SCS/2024-055873 AI24002553 Court 5 10:00
Zak SHERLOCK SCS/2024-021051 AI24000961 Court 5 10:00
Thomas SPENCE SCS/2024-000595 AI23005001 Court 4 10:00
Gordie WALLACE SCS/2024-039107 AI24001807 Administrative Court 10:00
George WESTWOOD SCS/2024-036891 AI24001715 Administrative Court 10:00
William WILSON SCS/2024-041852 AI24000134 Court 5 10:00
Laura WINCHESTER SCS/2023-110756 AI23004931 Administrative Court 10:00