SCTSPRINT3

Lanark Sheriff Court

Wednesday 10 July 2024

Data Published at 12:50 on Monday 8 July 2024

Criminal

Accused DetailsCourt Ref NoPF Ref NoCourt RoomHearing Time
Joseph ADAM SCS/2024-049955 LN21000862 Court 2 10:00
Craig ALLAN SCS/2024-044697 LN23001461 Court 2 10:00
Daniel ALLISON APP/2024-031507 LN22001548 Court 2 10:00
Joanna CLAIRE ALVEY SCS/2023-040008 LN23000091 Court 2 10:00
Lewis ANERVILLE SCS/2024-033113 LN23000015 Court 2 10:00
Aiden ARNOLD SCS/2024-054406 LN23000077 Court 2 10:00
Paul ROBERT BEGGS SCS/2023-036028 LN23000263 Administrative Court 10:00
Gordon BUCHANAN SCS/2024-038607 LN23001148 Administrative Court 10:00
James CAUSER SCS/2024-013209 LN24000187 Court 2 10:00
James CAUSER SCS/2024-002428 LN24000017 Court 2 10:00
Mark COPELAND OR WRIGHT SCS/2024-025697 LN24000154 Court 2 10:00
Lee JOHN COULTER SCS/2024-007675 LN24000076 Court 2 10:00
Gary COWAN SCS/2024-045006 LN24000620 Court 2 10:00
Dale JOHN COWAN SCS/2023-050842 LN23000468 Administrative Court 10:00
James Rodney CRINGAN SCS/2024-036778 LN24000433 Administrative Court 10:00
Kyle CROMBIE SCS/2024-061515 LN24000354 Court 2 10:00
Alasdair CROZIER SCS/2024-036892 LN24000476 Court 2 10:00
Alasdair CROZIER SCS/2024-008114 LN24000095 Court 2 10:00
Logan DALE SCS/2024-052031 LN24000177 Court 2 10:00
Frederick DAWSON SCS/2024-061516 LN24000409 Court 2 10:00
Kenneth DINSE SCS/2024-042411 LN24000293 Court 2 10:00
Peter DOWDIE SCS/2024-025699 LN23001060 Court 2 10:00
Gemima FORSEY SCS/2024-033113 LN23000015 Court 2 10:00
Dean GIFFEN SCS/2024-061519 LN24000473 Court 2 10:00
Alan GOURLEY SCS/2023-019967 LN23000206 Court 2 10:00
Jamie GRIERSON SCS/2024-049446 LN23000689 Court 2 10:00
Kerr JAMES HAMILTON SCS/2023-100108 LN23001146 Administrative Court 10:00
Glenn ADAM HARDING SCS/2024-057222 LN23001412 Court 2 10:00
Peshin HASSAN SCS/2024-013356 LN23001345 Court 2 10:00
William HASTIE SCS/2024-033228 LN24000401 Court 2 10:00
Ian HENDERSON SCS/2023-011867 LN23000109 Court 2 10:00
Andrew HUNTER SCS/2024-017596 LN24000238 Court 2 10:00
John YOUNG HUNTER SCS/2024-054578 LN23000072 Court 2 10:00
Kyle IRWIN SCS/2024-034250 LN24000247 Administrative Court 10:00
Gabriella JAGGER SCS/2023-053762 LN23000279 Administrative Court 10:00
Ryan JOHNSTONE SCS/2023-038863 LN23000474 Administrative Court 10:00
Ryan JOHNSTONE SCS/2023-108035 LN23001432 Court 2 10:00
Scott JORDAN SCS/2024-044032 LN24000610 Administrative Court 10:00
Ryan JOHN KEARNEY SCS/2023-110379 LN23000757 Administrative Court 10:00
Matthew Robert KING SCS/2024-061525 LN24000590 Court 2 10:00
Kerry MARIE LAWRIE SCS/2024-002428 LN24000017 Court 2 10:00
Kerry MARIE LAWRIE SCS/2024-013209 LN24000187 Court 2 10:00
Ewan LEGG SCS/2024-049446 LN23000689 Court 2 10:00
John MARSHALL SCS/2024-042403 LN23001225 Court 2 10:00
Rebecca MCAULAY SCS/2024-027255 LN24000091 Court 2 10:00
Mark THOMAS MCCABE SCS/2023-111120 LN23000306 Administrative Court 10:00
William MCCREADIE SCS/2024-034258 LN23001388 Administrative Court 10:00
Donald MCDONALD SCS/2024-023828 LN24000002 Administrative Court 10:00
Donald MCFADYEN SCS/2024-052035 LN24000360 Court 2 10:00
Gary MCFARLANE SCS/2024-033229 LN24000397 Administrative Court 10:00
James MCGARVA SCS/2024-061526 LN24000661 Court 2 10:00
James WALKINSHAW MCGARVA SCS/2024-027256 LN24000116 Court 2 10:00
Stuart MCKECHNIE SCS/2023-027073 LN22000438 Court 2 10:00
Steven MCLEAN SCS/2024-057221 LN23000830 Court 2 10:00
Scott MCLEOD SCS/2024-061518 LN24000472 Court 2 10:00
Glenn MCMULLAN SCS/2024-044105 LN24000608 Administrative Court 10:00
Jennifer MILLER SCS/2024-052038 LN24000404 Court 2 10:00
Don MILLER SCS/2023-109440 LN23001451 Court 2 10:00
Kenneth MILLER SCS/2023-053261 LN23000665 Court 2 10:00
Brian MOODIE SCS/2024-052034 LN24000311 Court 2 10:00
Norman MORRISON SCS/2024-053422 LN24000710 Court 2 10:00
Daryl WILLIAM FRASER MORRISON APP/2024-022079 LN22001198 Court 2 10:00
Norman MORRISON SCS/2024-062148 LN24000710 Court 2 10:00
Ross MURRAY SCS/2024-061829 LN24000804 Court 2 10:00
David NEILSON SCS/2023-091075 LN23001043 Court 2 10:00
Grant James O'NEIL SCS/2024-027255 LN24000091 Court 2 10:00
Sharon PEACOCK SCS/2023-089392 LN23000205 Administrative Court 10:00
Colin PRENTICE SCS/2024-061521 LN24000486 Court 2 10:00
Amanda REID SCS/2024-014409 LN24000197 Administrative Court 10:00
Muhammad BURHAN SARWAR SCS/2024-061517 LN24000471 Court 2 10:00
Stephen SMITH SCS/2024-053931 LN24000717 Court 2 10:00
Lynsey SMITH SCS/2024-047577 LN24000646 Court 2 10:00
Jay JOHN SMITH SCS/2024-027247 LN24000166 Administrative Court 10:00
Christopher Scott Craig SODEN SCS/2024-027257 LN24000133 Court 2 10:00
Arran William SPENCE SCS/2024-061520 LN24000475 Court 2 10:00
Alexander STEEN SCS/2024-044312 LN24000615 Court 2 10:00
John STEEN SCS/2024-054180 LN23000864 Court 2 10:00
Connor STUART SCS/2024-061524 LN24000535 Court 2 10:00
David SYKES SCS/2024-041261 LN24000560 Administrative Court 10:00
Mary TANNAHILL SCS/2024-061523 LN24000501 Court 2 10:00
Catherine LOUISE THOMSON SCS/2024-052036 LN24000383 Court 2 10:00
Rachael THOMSON SCS/2024-042404 LN23001400 Court 2 10:00
James WARD SCS/2024-052033 LN24000259 Court 2 10:00
James WARD SCS/2024-014559 LN23001389 Administrative Court 10:00
Aaron WILLIS SCS/2024-052039 LN24000416 Court 2 10:00
Sarah YOUNG SCS/2024-013357 LN23001358 Administrative Court 10:00