SCTSPRINT3

Hamilton Sheriff Court

Tuesday 2 July 2024

Data Published at 17:50 on Friday 28 June 2024

Criminal

Accused DetailsCourt Ref NoPF Ref NoCourt RoomHearing Time
Kieran ALLAN SCS/2024-052723 HM24000943 Court 8 10:00
Steven ANDREWS SCS/2024-042855 HM24001135 Court 8 10:00
Stephen James ANGELL SCS/2024-051271 HM24005187 Court 6 10:00
Stephen ANGELL SCS/2023-039438 HM23004072 Administrative Court 10:00
Rebecca ARMSTRONG SCS/2022-042219 HM21001799 Court 1 10:00
Rebekha ARMSTRONG SCS/2023-071922 HM23005163 Court 6 10:00
David BAKER SCS/2024-058783 HM23010112 Court 8 10:00
Chelsea BANNATYNE SCS/2024-054321 HM24003536 Court 6 10:00
Donald BARCLAY APP/2024-029748 HM22000023 Court 3 10:00
Richard BARDEN SCS/2024-022427 HM24002273 Court 5 10:00
Ryan BARNSTAPLE SCS/2024-053554 HM24005182 Court 6 10:00
Timothy JAMES BATLEY SCS/2024-002878 HM24000228 Court 1 10:00
Fraser BENTLEY SCS/2024-058431 HM24005916 Court 3 10:00
Fraser BENTLEY SCS/2024-055046 HM24005325 Court 3 10:00
Fraser STUART BENTLEY SCS/2024-016969 HM24001796 Court 3 10:00
Patrick BONNER SCS/2024-058793 HM24001210 Court 8 10:00
Colin MATTHEW BORLAND SCS/2024-032412 HM24003001 Administrative Court 10:00
David BOYLE SCS/2023-055596 HM23003813 Court 1 10:00
Jordan REECE BRADLEY SCS/2024-049149 HM24000202 Court 8 10:00
Christopher BROWN SCS/2024-007670 HM24000100 Court 6 10:00
Gavin BROWN APP/2024-030717 HM23009102 Court 1 10:00
David BROWN APP/2024-030715 HM24005656 Court 1 10:00
Shane CAMERON SCS/2023-065759 HM23006305 Court 6 10:00
Hannah CAMPBELL SCS/2024-029927 HM23010862 Administrative Court 10:00
Colin CAMPBELL SCS/2022-106288 HM22004125 Court 1 10:00
Michael CASSIDY SCS/2024-025846 HM23005825 Court 1 10:00
Michelle LORRAINE CLARKE SCS/2024-058784 HM23010784 Court 8 10:00
Steven CLELLAND SCS/2023-100708 HM23010076 Court 1 10:00
Sean CONNOR APP/2023-053850 HM22010507 Court 3 10:00
Sean CONNOR APP/2023-053847 HM23003142 Court 3 10:00
Sean CONNOR APP/2023-053843 HM22006693 Court 3 10:00
Sean CONNOR APP/2023-053845 HM23005758 Court 3 10:00
Declan COX APP/2024-027361 HM20009215 Court 1 10:00
Charlene CROMBIE SCS/2020-050928 HM20004955 Court 6 10:00
Charlene CROMBIE SCS/2021-030103 HM20004955 Court 6 10:00
Brandon CROZIER SCS/2024-032077 HM24003288 Court 6 10:00
Dean WILLIAM CUNNINGHAM SCS/2024-021336 HM23010016 Administrative Court 10:00
Graham DALTON APP/2024-003171 AI21004195 Court 5 10:00
Graham DALTON APP/2024-003173 HM22002155 Court 5 10:00
Declan DEVLIN SCS/2024-009727 HM23009414 Court 5 10:00
Kevin DILLON SCS/2024-016376 HM24001713 Court 3 10:00
Paul DOCHERTY SCS/2024-049847 HM24003562 Court 6 10:00
Charles DONNELLY SCS/2024-058785 HM23010814 Court 8 10:00
James DORRICOTT SCS/2024-021010 HM24002149 Court 2 10:00
Mark DOUGLAS SCS/2024-020290 HM24001664 Administrative Court 10:00
Shannon DUFFIN SCS/2021-070015 HM20011527 Court 1 10:00
John DUNCAN SCS/2024-026516 HM24002534 Court 2 10:00
Graeme DUNCAN SCS/2024-058791 HM24001178 Court 8 10:00
John DUNCAN SCS/2024-031421 HM24003215 Court 2 10:00
John DUNCAN SCS/2023-091065 HM23008670 Court 1 10:00
John DUNCAN SCS/2023-085434 HM23008023 Court 2 10:00
John DUNCAN SCS/2023-084149 HM23006804 Court 2 10:00
John DUNCAN APP/2023-034217 HM22006863 Court 1 10:00
John DUNCAN SCS/2023-081049 HM23007586 Court 2 10:00
John DUNCAN SCS/2020-087924 HM20006807 Court 1 10:00
John DUNCAN SCS/2023-107319 HM23011086 Court 2 10:00
Gary FERGUSON SCS/2024-058794 HM24001242 Court 8 10:00
Alan FORSYTH SCS/2024-031402 HM23006831 Court 1 10:00
Guilliano FRANCOIS SCS/2024-002698 HM23011189 Court 1 10:00
David MALCOM GALBRAITH SCS/2022-089567 HM22009748 Court 1 10:00
Philip GERRARD SCS/2024-055041 HM24005554 Court 6 10:00
George GIBB SCS/2022-073661 HM22005847 Court 1 10:00
David Hugh GIBSON SCS/2024-029926 HM23010675 Administrative Court 10:00
Rhys GOODFELLOW SCS/2023-084584 HM23007906 Administrative Court 10:00
Taylor GRAY APP/2024-019593 HM21007519 Court 1 10:00
Allan Thomas GRIERSON SCS/2024-044360 HM23008695 Court 6 10:00
Jack HACKETT SCS/2024-034905 HM23008283 Court 1 10:00
Sonya HAY SCS/2024-058788 HM24001066 Court 8 10:00
Patrick CHRIS HEANEY SCS/2022-105114 HM22008018 Court 1 10:00
Peter HEANEY SCS/2022-105114 HM22008018 Court 1 10:00
Brian Peter HETHERSTON SCS/2024-039623 HM23011388 Court 8 10:00
Graham HILL SCS/2024-049156 HM24000325 Court 8 10:00
Deborah HOLMES SCS/2023-111024 HM23008514 Administrative Court 10:00
Josh JOHN IRVINE SCS/2024-058789 HM24001114 Court 8 10:00
Stephen JACKSON SCS/2024-053688 HM24005453 Court 6 10:00
Andrew KELTER SCS/2023-092551 HM23007328 Court 4 10:00
Andrew KELTER SCS/2023-067383 HM23006587 Court 4 10:00
Graeme KENMUIR SCS/2024-058795 HM24001249 Court 8 10:00
David KERR SCS/2024-051472 HM24004165 Court 6 10:00
Lisa Jane KERR SCS/2024-011317 HM23010202 Court 8 10:00
Christopher THOMAS KING SCS/2024-037156 HS20000033 Court 1 10:00
Belinda KIRKLAND SCS/2024-019241 HM24001961 Court 6 10:00
James KIRKWOOD SCS/2024-029420 HM24002401 Court 6 10:00
Joseph MARREN LAFFERTY SCS/2024-027381 HM24002903 Court 1 10:00
Gordon LEES SCS/2024-023482 HM23009945 Court 6 10:00
Sean LEES SCS/2024-023482 HM23009945 Court 6 10:00
Jacqueline LEES SCS/2024-026663 HM22000022 Court 1 10:00
Cheryl LEGGATE APP/2024-028685 HM21005205 Court 3 10:00
Reece LOVE SCS/2024-053545 HM24005157 Court 6 10:00
Chloe MACDONALD APP/2024-015011 GA21000977 Court 3 10:00
Vithursan MAHENDRAN SCS/2024-039298 HM24004094 Court 3 10:00
Emmaculate BIH MARY SCS/2024-007690 HM24000826 Administrative Court 10:00
Matthew THOMAS MCAVOY SCS/2024-049148 HM24000080 Court 8 10:00
William MCCLUNG SCS/2024-043682 HM24004026 Court 8 10:00
William MCCLUNG SCS/2024-040526 HM23011198 Court 8 10:00
Michael MCCLUSKEY SCS/2024-041582 HM24004394 Court 6 10:00
Ewan MCCORD SCS/2023-108823 HM23010005 Court 1 10:00
David MCDONALD SCS/2022-036290 HM22004017 Court 1 10:00
Wendy MCGILL SCS/2024-008983 HM24001022 Court 1 10:00
John MCGRAW SCS/2024-029917 HM23010488 Court 6 10:00
Henry MCGUINNESS SCS/2023-012021 HM23001324 Court 1 10:00
Grant MCGUIRE SCS/2024-056354 HM24005508 Court 6 10:00
Brandon MCINALLY SCS/2023-110776 HM23011378 Court 6 10:00
Brandon MARK MCINALLY SCS/2023-105497 HM23010930 Court 6 10:00
David MCINTOSH APP/2024-026676 HM22009521 Court 3 10:00
Connor MCLEAN SCS/2024-021242 HM24002145 Court 2 10:00
Joseph James MCMENEMY SCS/2024-015880 HM24001466 Court 6 10:00
Jordan MCNAB APP/2024-028507 HM21005154 Court 1 10:00
Andrew MCSTRAVOCK SCS/2024-034831 HM23010883 Court 6 10:00
Michael MEARNS APP/2024-026440 HM21009903 Court 1 10:00
Craig MILLIGAN SCS/2024-049163 HM24004109 Court 8 10:00
Anton MIZSANYIN SCS/2024-048831 HM24005038 Court 6 10:00
John MOFFAT APP/2024-030713 HM24005593 Court 1 10:00
George MOLLON SCS/2024-056408 HM24003904 Court 8 10:00
Kerri MONTEITH SCS/2023-112015 HM23010629 Court 3 10:00
Paul MORGAN SCS/2024-039616 HM23010859 Court 8 10:00
William MORRISON SCS/2024-039617 HM23011022 Court 8 10:00
Andrew MULLEN APP/2024-027600 HM19010389 Court 1 10:00
Christopher MULLIGAN SCS/2024-019035 HM24001211 Court 6 10:00
Alexander MURPHY SCS/2022-093016 HM20009215 Court 1 10:00
Robbie MURRAY SCS/2024-053740 HM24005455 Court 6 10:00
Jamie MURRAY SCS/2024-014823 HM24001246 Court 1 10:00
James PATRICK NEESON SCS/2024-020618 HM24001609 Administrative Court 10:00
Chelsea NICHOLAS SCS/2023-056886 HM22009819 Court 1 10:00
Jakub NOWAK SCS/2024-058787 HM24000906 Court 8 10:00
Shea FRANCIS ODONNELL SCS/2024-002467 HM24000164 Administrative Court 10:00
Diane PATRICK SCS/2022-092019 HM22008316 Court 6 10:00
Joshua MICHAEL CHRISTOHER PRESTON SCS/2024-014178 HM23009032 Court 8 10:00
George RAMSAY SCS/2024-004070 HM24000070 Administrative Court 10:00
Christopher Michael REYNOLDS SCS/2024-051528 HM24000977 Court 8 10:00
Jason ROBERTSON SCS/2024-049158 HM24000405 Court 8 10:00
John RUSSELL SCS/2024-049152 HM24000215 Court 8 10:00
Alan RUTHERFORD SCS/2024-058792 HM24001196 Court 8 10:00
Joseph RYAN SCS/2024-049161 HM24003827 Court 8 10:00
Gillian SCOTT SCS/2024-039615 HM23010708 Court 8 10:00
Robert SIMPSON SCS/2024-033378 HM24003207 Court 6 10:00
Christopher SODDEN SCS/2021-065810 HM21008272 Court 1 10:00
Christopher SCOTT CRAIG SODDEN SCS/2024-058786 HM23011570 Court 8 10:00
Christopher SODDEN SCS/2023-058524 HM23005768 Court 1 10:00
Christopher SODEN SCS/2023-040185 HM23004112 Court 1 10:00
Christopher Scott Craig SODEN SCS/2022-082186 HM22005105 Court 1 10:00
Christopher Scott Craig SODEN SCS/2023-065304 HM23006402 Court 1 10:00
Darren JOSEPH STEVENSON SCS/2024-051526 HM24000965 Court 8 10:00
Peter SWEENEY SCS/2024-029921 HM23010567 Court 6 10:00
Bernadette TAGGART APP/2024-029213 HM21001933 Court 1 10:00
Stuart DAVID TAYLOR SCS/2023-066953 HM22010910 Court 1 10:00
Newin THOMAS SCS/2024-053334 HM24005397 Court 1 10:00
Alan THOMSON SCS/2024-044373 HM24002258 Court 6 10:00
Catherine THOMSON SCS/2024-058796 HM24002841 Court 8 10:00
Cameron WALKER SCS/2024-034831 HM23010883 Court 6 10:00
Morgan WALLACE SCS/2024-016511 HM23007949 Court 3 10:00
James WARD SCS/2024-039550 HM24003329 Court 1 10:00
Nicholas WATTS SCS/2024-031358 HM23003413 Administrative Court 10:00
Stephen WHITTERS SCS/2024-029927 HM23010862 Administrative Court 10:00
Aaron Callen WILSON SCS/2024-058790 HM24001116 Court 8 10:00