SCTSPRINT3

Hamilton Sheriff Court

Wednesday 17 July 2024

Data Published at 17:52 on Tuesday 16 July 2024

Criminal

Accused DetailsCourt Ref NoPF Ref NoCourt RoomHearing Time
Murray ANDERSON SCS/2024-025931 HM23010481 Court 1 10:00
Stephen James ANGELL SCS/2024-051271 HM24005187 Court 8 10:00
Stephen ANGELL SCS/2023-039438 HM23004072 Court 8 10:00
Stephen ARCHIBALD SCS/2024-033532 HM23010822 Court 8 10:00
Andrzej PIOTR ARCINSKI SCS/2024-002979 HM23011508 Court 1 10:00
Andrzej ARCINSKI SCS/2023-091389 HM23007840 Court 1 10:00
Ian BAIRD SCS/2024-041642 HM24004314 Court 1 10:00
Sharon BALL SCS/2024-037401 HM24003836 Administrative Court 10:00
Clement BASI OR MOYO SCS/2023-091667 HM23008802 Court 1 10:00
Christopher BELL SCS/2024-063498 HM24005860 Court 1 10:00
Robert JAMIESON BOYD SCS/2024-021331 HM23002949 Court 1 10:00
Pamela BOYD SCS/2023-103126 HM23010530 Court 1 10:00
Pamela BOYD SCS/2023-106944 HM23011048 Court 1 10:00
Pamela BOYD SCS/2023-093888 HM23009099 Court 1 10:00
Thomas BOYLE SCS/2024-065199 HM24006561 Court 1 14:00
Lauren BREEN SCS/2024-054695 HM24005533 Court 1 10:00
Lauren BREEN SCS/2024-049379 HM24005068 Court 1 10:00
Jason BUCHANAN SCS/2024-056948 HM24005761 Court 3 10:00
Jason BUCHANAN SCS/2024-056004 HM24005673 Court 1 10:00
David BURNETT SCS/2024-033736 HM24002193 Court 8 10:00
Callum BYRNE SCS/2024-055839 HM24005674 Court 1 10:00
Callum BYRNE SCS/2024-040529 HM24000107 Court 1 10:00
Carlene CAMPBELL SCS/2024-055174 HM24005098 Court 3 10:00
Stephen CLARK SCS/2024-056099 HM24005677 Court 1 10:00
William CRAIG SCS/2024-029497 HM24002974 Court 5 10:00
Geraldine CRONIN SCS/2024-065896 HM24005100 Court 1 10:00
Andrew DALGLEISH SCS/2023-056054 HM23005435 Administrative Court 10:00
Graham DALTON APP/2024-024732 AI23000233 Court 1 10:00
Chukwaka FAMOUS DAYI APP/2024-029232 HM22011252 Court 4 10:00
Chukwaka FAMOUS DAYI APP/2024-029231 HM22011252 Court 4 10:00
Christopher DOCHERTY SCS/2023-097785 HM23006596 Court 8 10:00
Victoria DONNELLY SCS/2024-006224 HM23008511 Court 8 10:00
Alexander DOUGLAS SCS/2024-024971 HM24002623 Administrative Court 10:00
Archibald FERGUSON SCS/2024-015551 HM24000346 Court 5 10:00
Paul FERRI SCS/2024-063518 HM24002219 Court 6 10:00
Michael FLETCHER SCS/2021-062356 HM21005089 Administrative Court 10:00
Alexander FREW SCS/2024-065932 HM24006217 Court 8 10:00
Alexander FREW SCS/2024-061682 HM24006217 Court 8 10:00
Stephen GAUGHAN SCS/2024-063567 HM24001319 Court 8 10:00
Imran GHANI SCS/2022-057874 HM21010089 Court 1 10:00
Caroline GIBB SCS/2023-104204 HM23009639 Administrative Court 10:00
Alisdair GRAY SCS/2023-111021 HM23006940 Court 8 10:00
Nathan GREENWOOD SCS/2023-092587 HM23008403 Court 4 10:00
Gavin HAMILTON SCS/2024-059545 HM23007790 Court 6 10:00
Robert HANLEY SCS/2024-050058 HM23011061 Court 8 10:00
Dillon HORNE APP/2024-018424 HM23005010 Court 1 10:00
Taylor IRVING SCS/2024-006658 HM24000178 Court 1 10:00
Louise KELLY SCS/2024-009541 HM24001070 Court 1 10:00
Belinda KIRKLAND SCS/2024-065376 HM24006549 Court 8 10:00
Belinda KIRKLAND SCS/2024-063187 HM24006304 Court 8 10:00
Belinda KIRKLAND SCS/2024-062231 HM24006243 Court 8 10:00
Belinda KIRKLAND SCS/2024-060201 HM24006080 Court 8 10:00
Belinda KIRKLAND SCS/2024-019241 HM24001961 Court 8 10:00
Belinda KIRKLAND SCS/2024-060530 HM24006120 Court 8 10:00
Jamie LAFFERTY SCS/2024-049363 HM24004710 Administrative Court 10:00
Michael JOHN LAWRIE SCS/2023-068722 HM22010924 Court 8 10:00
Serhii LAZO SCS/2023-046662 HM23004794 Court 1 10:00
Sophie LEE SCS/2024-050052 HM23008602 Court 8 10:00
David LEES SCS/2024-019074 HM24001858 Court 1 10:00
Shaun LEONARD APP/2024-033231 GE24002088 Court 1 10:00
Mark LOWRIE APP/2024-033224 HM22008704 Court 1 10:00
Jacqueline Sarah LYONS APP/2023-032118 HM22003681 Court 1 10:00
Steven MACMILLAN SCS/2023-108411 HM23002396 Court 6 10:00
Robert MALCOLM SCS/2024-051226 HM24005199 Court 8 10:00
George MARTIN SCS/2024-054745 HM24005548 Court 8 10:00
Joseph MARTIN SCS/2024-003686 HM23009066 Court 5 10:00
Craig MCCANN SCS/2023-098250 HM23009380 Court 3 10:00
James MCCARRON APP/2023-047717 HM23004669 Court 5 10:00
Aidan MCCARTHY SCS/2024-022256 HM23010816 Administrative Court 10:00
Ryan Joseph MCCRUM SCS/2023-076608 HM23005852 Court 5 10:00
Connor MCFARLANE SCS/2023-079670 HM23007259 Court 1 10:00
Colin MCINNES SCS/2024-025933 HM24001227 Court 5 10:00
Jordan MCIVER SCS/2023-055942 HM23005453 Court 5 10:00
George MCLEOD SCS/2024-015871 HM24001415 Court 8 10:00
Gavin JOHN MCMILLAN SCS/2023-065241 HM23005951 Court 8 10:00
Jemma MCQUADE SCS/2024-023966 HM24002286 Court 3 10:00
Coleen Marie MEECHAN SCS/2024-045470 HM24004332 Court 1 10:00
Robert MELROSE SCS/2024-059496 HM23003275 Court 6 10:00
Liam MILLER SCS/2024-043663 HM23006569 Court 4 10:00
Vincent Andrew MOORE APP/2024-028349 HM19003719 Court 3 10:00
Barry Archibald MOORE SCS/2024-055818 HM24005676 Court 1 10:00
Barry Archibald MOORE SCS/2023-105895 HM23010333 Court 1 10:00
Brian MULDOON SCS/2024-014714 HM24001613 Court 3 10:00
Mark MURPHY SCS/2021-038762 HM20005883 Court 1 10:00
Paul ROCK SCS/2023-085303 HM23008014 Court 4 10:00
Taylor ROONEY SCS/2024-065895 HM24006218 Court 1 10:00
Jack FRANCIS ROY SCS/2023-039602 HM22004672 Court 1 10:00
Liam SCHOFIELD SCS/2024-010864 HM24000821 Court 1 10:00
Robert SIMPSON SCS/2024-033378 HM24003207 Court 8 10:00
Christopher SKILLIN SCS/2024-029498 HM24002857 Court 3 10:00
James STEVENSON SCS/2024-065309 HM24006539 Court 1 10:00
Audrey STEVENSON SCS/2024-033735 HM24003075 Court 8 10:00
Linda STEWART SCS/2023-110295 HM22000945 Court 1 10:00
Zeshan AINISH SHAH SYED SCS/2024-053924 HM23010841 Court 6 10:00
Douglas SZAFRANEK SCS/2024-011808 HM23009481 Administrative Court 10:00
Barry TAYLOR SCS/2024-025924 HM23010402 Court 8 10:00
Stuart DAVID TAYLOR SCS/2023-066953 HM22010910 Court 1 10:00
Stuart DAVID TAYLOR SCS/2023-066952 HM22010910 Court 1 10:00
Newin THOMAS SCS/2024-059381 HM24006018 Court 1 10:00
Newin THOMAS SCS/2024-058559 HM24005911 Court 1 10:00
Newin THOMAS SCS/2024-057948 HM24005841 Court 1 10:00
Newin THOMAS SCS/2024-057537 HM24005799 Court 1 10:00
Newin THOMAS SCS/2024-056116 HM24005672 Court 1 10:00
Newin THOMAS SCS/2024-053334 HM24005397 Court 1 10:00
Joshua TIDSWELL SCS/2024-043470 HM24001814 Court 8 10:00
Margaret TOWNSLEY SCS/2024-040533 HM24002029 Court 8 10:00
Terrence TRAYNOR SCS/2024-062242 HM23009123 Court 6 10:00
Ryan WARDROPE SCS/2024-037095 HM24003766 Administrative Court 10:00
Ryan WARDROPE SCS/2024-055817 HM24005680 Court 1 10:00
Thomas WEBB SCS/2024-025920 HM23010205 Court 3 10:00
Richard WILSON SCS/2024-023194 HM24001971 Administrative Court 10:00
John Steven James WRIGHT SCS/2024-034525 HM24003340 Administrative Court 10:00
Courtney YUILL SCS/2023-109787 HM23011285 Court 1 10:00
Syed Ali ZESHAN SCS/2023-091990 HM23006548 Court 3 10:00