SCTSPRINT3

Aberdeen Sheriff Court

Tuesday 9 July 2024

Data Published at 12:50 on Monday 8 July 2024

Criminal

Accused DetailsCourt Ref NoPF Ref NoCourt RoomHearing Time
Daniel ADAMS SCS/2024-035952 AB23006883 Court 5 10:00
James SKENE ADAMS SCS/2024-049197 AB24004488 Court 3 10:00
Zoltan VARGA ANDERSON SCS/2024-029973 AB24002913 Court 1 10:00
Zoltan VARGA ANDERSON SCS/2023-086750 AB23004350 Court 1 10:00
Zoltan VARGA ANDERSON SCS/2023-061842 AB22009113 Court 6 10:00
Zoltan VARGA ANDERSON SCS/2024-060516 AB24005595 Court 1 10:00
Kyle ROSS BARCLAY SCS/2024-038693 AB23006628 Court 5 10:00
Shaun Nathan BARDELL SCS/2024-037451 AB24003357 Court 1 10:00
Stephen BENNETT SCS/2024-017584 AB24000646 Court 3 10:00
Paul Ronald BLACK SCS/2023-061842 AB22009113 Court 6 10:00
Alison BOWRING SCS/2024-062727 AB24005303 Court 1 10:00
Rhys ANDERSON BRAND SCS/2022-094960 AB22008361 Court 1 10:00
Lewis BREMNER SCS/2024-046448 AB24002194 Court 1 10:00
Raymond BRODERICK SCS/2024-055504 AB24005164 Court 1 10:00
Raymond BRODERICK SCS/2024-055489 AB23000925 Court 1 10:00
Raymond BRODERICK SCS/2024-048446 AB24003666 Court 1 10:00
Raymond BRODERICK SCS/2024-021537 AB24000756 Court 1 10:00
Raymond BRODERICK SCS/2024-015347 AB24001422 Court 1 10:00
Raymond BRODERICK SCS/2024-012460 AB23010957 Court 1 10:00
Raymond BRODERICK SCS/2023-090121 AB23000925 Court 3 10:00
Raymond BRODERICK SCS/2023-080863 AB23007096 Court 1 10:00
Raymond BRODERICK SCS/2023-072781 AB23006224 Court 1 10:00
David BUCHAN SCS/2024-027466 AB24002637 Court 3 10:00
David GEORGE CLAYTON SCS/2023-082410 AB23000382 Court 3 10:00
Kyle COOKE SCS/2022-064762 AB21011532 Court 5 10:00
Graeme Mcgregor CRAIG SCS/2023-069853 AB20000378 Court 6 10:00
Paul CUMMINGS SCS/2024-056024 AB24004036 Court 1 10:00
Tyler CAMERON DANIELS SCS/2022-059371 AB21010575 Court 6 10:00
Lewis WILLIAM ROBERT DONALD SCS/2024-043229 AB23007511 Court 5 10:00
Paul DUNCAN SCS/2024-007722 AB21010137 Court 4 10:00
Paul DUNCAN SCS/2022-056137 AB21010137 Mer 2 10:00
Reece DUNCAN SCS/2024-052189 AB23005800 Court 5 10:00
John William FARGHER SCS/2023-019391 AB23001981 Court 1 10:00
Paul Alexander FERGUSON SCS/2023-100864 AB23001814 Court 5 10:00
Lewis FORAN SCS/2024-056725 AB23008443 Court 5 10:00
Douglas Owen FORBES SCS/2023-100864 AB23001814 Court 5 10:00
John PAUL GALLAGHER SCS/2022-070928 AB21010681 Court 5 10:00
Steven ALEXANDER GEDDES APP/2024-028073 AB22005382 Court 5 10:00
Steven ALEXANDER GEDDES APP/2024-028313 AB22005382 Court 5 10:00
Steven ALEXANDER GEDDES APP/2024-029450 AB22005382 Court 5 10:00
Stuart Gordon GILL SCS/2024-037900 AB24003008 Court 1 10:00
Lorna JEAN GORDON SCS/2024-055039 AB24005000 Court 1 10:00
James WILLIAM GOVAN APP/2024-031837 AB22006496 Court 1 10:00
James WILLIAM GOVAN SCS/2024-041657 AB24003849 Court 1 10:00
Jon GREEN SCS/2023-091926 AB21006046 Mer 2 10:00
Kameren Mckay GUNN SCS/2024-009973 AB23009256 Court 6 10:00
Paul Ronald HARPER SCS/2024-040132 AB24002566 Court 1 10:00
Anthony Mcneil HEEPS SCS/2024-006448 AB24000091 Administrative Court 10:00
Kevin Ashley HERD SCS/2023-071546 AB22010287 Mer 2 10:00
Karl Victor HOWLAND SCS/2023-071546 AB22010287 Mer 2 10:00
Hannah HUTCHESON SCS/2024-002700 AB24000023 Court 1 10:00
Scott MARK IRONSIDE SCS/2024-051792 AB23006391 Court 5 10:00
Tracy Jane KNIGHTS OR RODGER OR GARDINER SCS/2021-073951 PT21000051 Court 5 10:00
Lukasz KUC SCS/2023-095643 AB23001712 Court 3 10:00
Lukasz KUC SCS/2023-017753 AB23001712 Administrative Court 10:00
Lukasz KUC SCS/2023-036078 AB23001712 Court 3 10:00
Shaun LANG SCS/2024-049053 AB24003836 Court 1 10:00
Stephen MICHAEL LEADER SCS/2024-032795 AB24001964 Court 1 10:00
Otis Newton LINDO SCS/2024-013532 AB24001253 Court 3 10:00
William LINDSAY SCS/2024-052003 BA21000451 Court 5 10:00
Krzysztof WOJCIECH LIZAK SCS/2024-031228 AB24002605 Court 3 10:00
Kutenda NYASHA MACHAKATA SCS/2023-065240 AB23006357 Court 3 10:00
Kutenda NYASHA MACHAKATA SCS/2023-065240 AB23006357 Court 3 10:00
Scott ALLAN MACKENZIE SCS/2023-038886 AB23003616 Court 3 10:00
Fuad Tariq MAHMOOD SCS/2024-062728 AB24005491 Court 1 10:00
Lisa KERRY MAIN SCS/2023-079695 AB22002561 Mer 2 10:00
Leigh MAIR SCS/2023-086464 AB23007808 Court 3 10:00
Leigh MAIR SCS/2023-098354 AB23007808 Court 3 10:00
Leigh MAIR SCS/2023-098415 AB23009643 Court 3 10:00
Paul Henry MATTHEWS SCS/2022-059396 AB21011251 Court 6 10:00
Mark Adam MCCOMB SCS/2023-070384 AB22009495 Court 5 10:00
Scott WILLIAM MCCRAN SCS/2024-048424 AB24003781 Court 1 10:00
Frederick Hadfield MCDONALD APP/2024-030469 AB23003095 Court 5 10:00
Deborah Gladys MCINTOSH OR YOUNGSON SCS/2023-061842 AB22009113 Court 6 10:00
Brandon MCKAY SCS/2023-079336 AB23006613 Court 3 10:00
Marc Edward MCKENZIE SCS/2024-054075 AB24005008 Court 1 10:00
Marc Edward MCKENZIE SCS/2024-055217 AB24005085 Court 1 10:00
Marc Edward MCKENZIE SCS/2024-060574 AB24005593 Court 1 10:00
Marc Edward MCKENZIE SCS/2024-061715 AB24005666 Court 1 10:00
Ryan MICHAEL OGG MCKEOWN OR STEELE SCS/2020-085548 AB20001195 Court 5 10:00
Ryan MICHAEL OGG MCKEOWN OR STEELE APP/2023-032948 AB23000451 Court 1 10:00
Michael THOMAS MEARNS SCS/2024-051792 AB23006391 Court 5 10:00
Scott Lee MENHINICK SCS/2023-068179 HS21000041 Court 4 10:00
Ibrahim MOHAMED SCS/2024-052976 AB23008580 Court 5 10:00
James PATRICK MORONEY SCS/2023-049482 AB23001299 Court 1 10:00
James PATRICK MORONEY SCS/2024-048999 AB23001299 Court 1 10:00
Kenzie JAMES MORRISON SCS/2024-056023 AB24003963 Court 1 10:00
Jordan DAVID ANDREW MORRISON SCS/2024-048987 AB24004553 Court 3 10:00
Cynthia Helen Lisa MUNRO SCS/2024-056026 AB23009739 Court 1 10:00
Jake Alistair NAIRN-ANDERSON SCS/2024-056029 AB24004118 Court 1 10:00
Jack WILLIAM KEITH PATERSON SCS/2023-110390 AB23011088 Court 4 10:00
Paul Michael PRYSTAJKO SCS/2023-090487 AB23001436 Court 6 10:00
Marius RACS SCS/2024-002475 AB24000103 Court 1 10:00
Marius RACS SCS/2024-053561 AB24004967 Court 1 10:00
Zahidur RAHMAN SCS/2023-037612 AB22007298 Mer 2 10:00
Zahidur RAHMAN SCS/2023-037612 AB22007298 Mer 2 10:00
Robert RAZEY SCS/2024-043335 AB23004818 Court 5 10:00
Robert RAZEY SCS/2024-043336 AB23004818 Court 5 10:00
Shaun THOMAS RICHMOND SCS/2022-056338 AB21009419 Court 5 10:00
Steven Frank Keith RODGER SCS/2023-009849 AB22004390 Court 6 10:00
Patrick George SELFRIDGE SCS/2024-006448 AB24000091 Administrative Court 10:00
Patrick George SELFRIDGE SCS/2024-025727 AB24000091 Court 3 10:00
Alistair George SMITH SCS/2024-062729 AB24005575 Court 1 10:00
Lee Charles SMITH SCS/2024-056025 AB24001766 Court 1 10:00
Stacey Lee SMITH SCS/2023-091926 AB21006046 Mer 2 10:00
Andrew George STEELE SCS/2024-045959 AB24003241 Court 1 10:00
David Mark STEWART SCS/2024-050494 AB24003900 Court 1 10:00
Jamie STEWART SCS/2024-027144 AB23009979 Mer 2 10:00
Liam Alexander TAYLOR SCS/2022-032614 AB22003488 Court 1 10:00
Natalie THOM SCS/2024-022423 AB23008252 Court 3 10:00
Mr VILSON SCS/2024-039946 AB24003639 Court 3 10:00
Taylar MARSHALL WETHERLY SCS/2023-107611 AB23004588 Court 4 10:00
Robert WHYTE APP/2024-025922 AB23008574 Court 1 10:00
Donnelly WILSON SCS/2022-070796 AB22007139 Administrative Court 10:00
Donnelly WILSON SCS/2023-035754 AB22007139 Court 3 10:00
Donald John WRIGHT SCS/2024-031114 AB23008455 Court 3 10:00
Donald John WRIGHT SCS/2024-031113 AB23004872 Court 3 10:00
Donald John WRIGHT SCS/2023-088816 AB23008455 Court 3 10:00
Donald John WRIGHT SCS/2023-066431 AB23004872 Court 3 10:00