SCTSPRINT3

Falkirk Sheriff Court

Monday 8 July 2024

Data Published at 17:50 on Friday 5 July 2024

Criminal

Accused DetailsCourt Ref NoPF Ref NoCourt RoomHearing Time
Vedat AGIN SCS/2024-051139 FA24001953 Court 2 10:00
Joe AITKEN SCS/2024-044807 FA24001634 Court 2 10:00
Stuart Liddle ANDERSON APP/2024-025727 FA24000449 Court 2 10:00
Stuart Liddle ANDERSON SCS/2024-040025 FA24000857 Court 2 10:00
Ian GORDON BAIRD SCS/2024-011966 FA24000255 Court 2 10:00
James GRAHAM BURROW SCS/2024-040027 FA24000987 Court 2 10:00
Lee Charles CASSIDY SCS/2024-037606 FA23002430 Court 3 10:00
Simon MARTIN COLLINS SCS/2024-052910 FA24002002 Court 2 10:00
Simon MARTIN COLLINS SCS/2024-051103 FA24001946 Court 2 10:00
David COMASKEY SCS/2024-044809 FA24001439 Court 2 10:00
Stuart CUNNINGHAM SCS/2024-054401 FA24001922 Court 4 10:00
Alexander DUNCANSON DALRYMPLE SCS/2024-034451 FA24001324 Court 2 10:00
Theodore DOMSA SCS/2024-044808 FA24001579 Court 2 10:00
Michael James DORNAN SCS/2023-108513 FA23003443 Court 2 10:00
Barry DOUDIE SCS/2024-026278 FA24000257 Court 2 10:00
James Waddell GARRY SCS/2024-038045 FA24001224 Court 2 10:00
Calum STUART HARDIE SCS/2023-063327 FA23002353 Court 2 10:00
Calum STUART HARDIE SCS/2023-086097 FA23002346 Court 2 10:00
Reece HARVEY SCS/2024-044140 FA24001661 Court 2 10:00
Ewan ALEXANDER HASTINGS SCS/2024-046275 FA24001749 Court 2 10:00
Alex HYND SCS/2023-108132 FA22003736 Court 2 10:00
Gentjan ISTREFI SCS/2024-028071 FA24000690 Administrative Court 10:00
Hazel KELBIE SCS/2024-037743 FA24000818 Court 2 10:00
Hazel KELBIE SCS/2024-016802 FA24000084 Court 2 10:00
Daniel KEMP SCS/2024-044140 FA24001661 Court 2 10:00
Lewis KIRK SCS/2024-042266 FA24000876 Court 2 10:00
Anthony JOHN CELENTANO LAFFERTY SCS/2024-015455 FA23002534 Court 2 10:00
Andrew LEADBETTER APP/2024-030012 FA23000948 Court 2 10:00
Andrew LEADBETTER APP/2024-020660 FA23000948 Court 2 10:00
Corey LIDDELL SCS/2024-053209 FA24002023 Court 2 10:00
Veslav LUKASEVIC SCS/2024-046261 FA24001762 Court 2 10:00
Stephen SAMUEL MACDONALD APP/2024-031068 FA22004454 Court 4 10:00
John ROBERT JAMES MACGILLIVRAY SCS/2024-027415 FA24000347 Court 2 10:00
Edward MALLET SCS/2024-044819 FA24001580 Administrative Court 10:00
Theresa Elaine MARTIN SCS/2024-029290 FA24000802 Court 2 10:00
Kai MCALOON SCS/2024-051377 FA24001940 Court 2 10:00
Karen MCCRANDLES SCS/2024-012544 FA24000461 Court 4 10:00
Karen MCCRANDLES SCS/2024-037048 FA24001388 Court 4 10:00
Karen MCCRANDLES SCS/2024-016362 FA24000549 Court 4 10:00
Shaun MCKENZIE SCS/2024-032651 FA24000643 Court 2 10:00
Allan John MILLER SCS/2024-043567 FA24001645 Court 2 10:00
Craig MOFFAT SCS/2024-032990 FA24000919 Court 2 10:00
Darren MURRAY SCS/2023-091929 FA23000564 Court 3 10:00
Ryan David NELSON SCS/2024-043369 FA24001338 Administrative Court 10:00
Kevin JOHN O'BRIEN SCS/2024-030439 FA24000399 Court 2 10:00
Richard SIMON POLLARD SCS/2024-042265 FA24000831 Court 2 10:00
John ROBERTSON SCS/2024-054158 FA24002072 Court 2 10:00
John ROBERTSON SCS/2024-050810 FA24001919 Court 2 10:00
John ROBERTSON SCS/2024-039252 FA24001478 Court 2 10:00
Larry ROSS SCS/2024-041230 FA24000898 Court 4 10:00
George Malcolm ROUGHEAD SCS/2023-097199 FA23003476 Court 2 10:00
James RUSSELL SCS/2024-029496 FA23000884 Court 2 10:00
Ian SHANKS SCS/2024-022013 FA23000209 Court 3 10:00
Terry ANDREW CARLIN SHAW SCS/2024-043933 FA24001674 Court 2 10:00
Shannon SHAW SCS/2024-030436 FA24000075 Court 2 10:00
Jordan SHERLOCK SCS/2024-046438 FA24001770 Court 2 10:00
Neil ADAM JOHN COWIE SINCLAIR SCS/2023-074899 ST22000851 Court 3 10:00
William DARREN TAYLOR SCS/2024-005644 FA23003728 Court 2 10:00
Liam KEVIN WEIR SCS/2023-045956 FA23001404 Court 4 10:00
William Mathew Thornton WILSON SCS/2024-054369 FA24001973 Court 4 10:00