SCTSPRINT3

Dundee Sheriff Court

Friday 12 July 2024

Data Published at 12:50 on Monday 8 July 2024

Criminal

Accused DetailsCourt Ref NoPF Ref NoCourt RoomHearing Time
Mark Albert Hain BELL SCS/2022-087731 DN22005183 Court 4 14:00
Bobby BELL SCS/2024-030639 DN24001291 Court 1 10:00
Mark Albert Hain BELL SCS/2021-034014 DN20005362 Court 4 14:00
John BRANNAN SCS/2024-025645 DN24001569 Court 1 10:00
Bruce William BURRY APP/2024-021518 DN22006236 Brown 09:30
Bruce William BURRY APP/2024-017346 DN22006236 Brown 09:30
Bruce William BURRY APP/2024-016642 DN22006236 Brown 09:30
Bruce William BURRY APP/2024-021520 DN22006236 Brown 09:30
Bruce William BURRY APP/2024-021521 DN22006236 Brown 09:30
Bruce William BURRY APP/2024-021522 DN22006236 Brown 09:30
Bruce William BURRY SCS/2023-069997 DN22006236 Brown 09:30
Bruce William BURRY APP/2024-028142 DN22006236 Brown 09:30
Bruce William BURRY APP/2024-021524 DN22006236 Brown 09:30
Bruce William BURRY APP/2024-028111 DN22006236 Brown 09:30
Bruce William BURRY APP/2024-028140 DN22006236 Brown 09:30
Bruce William BURRY APP/2024-022900 DN22006236 Brown 09:30
Bruce William BURRY APP/2024-022903 DN22006236 Brown 09:30
Helen SHEELA BYRNE SCS/2024-055162 DN24002727 Court 1 10:00
Viren BHARATBHAL CHAOPADA SCS/2024-027722 DN24001670 Court 3 10:00
Megan KELLY CONROY SCS/2024-055597 DN24003148 Court 1 10:00
Jimmy COOPER SCS/2023-064880 PR23002079 Floating 09:30
Jimmy COOPER SCS/2023-040784 DN22003972 Floating 09:30
Jimmy COOPER SCS/2023-094152 DN23004882 Floating 09:30
Kevin DELANEY SCS/2022-056423 DN22003168 Court 1 10:00
Kevin DELANEY APP/2024-019754 DN22001160 Court 1 10:00
Sheila ALEXANDER DUNCAN SCS/2024-044626 DN24002233 Court 1 10:00
Terri EWAN SCS/2024-048395 DN24002190 Court 1 10:00
Sheila FLYNN SCS/2020-039221 DN19007605 Way 09:30
Rachel MICHELLE GLEN SCS/2024-059716 DN24003267 Court 1 10:00
Eden COLIN GORDON SCS/2024-059715 DN24003239 Court 1 10:00
Alexander HUTCHISON SCS/2024-058520 DN24003210 Court 1 10:00
Kirsty JACKSON SCS/2023-098702 DN23005507 Court 1 10:00
Kirsty JACKSON SCS/2024-024768 DN24001010 Court 1 10:00
Kirsty JACKSON SCS/2024-018374 DN24000487 Court 1 10:00
Kirsty JACKSON SCS/2024-006062 DN24000015 Court 1 10:00
Kirsty JACKSON SCS/2024-020650 DN24000848 Court 1 10:00
Kieren MCANEARNEY SCS/2024-055089 DN24003129 Floating 09:30
Edward MCCALLUM SCS/2024-018353 DN23006530 Court 1 10:00
Kieren ALEXANDER JAMES MCFARLANE SCS/2024-048392 DN24002139 Court 1 10:00
Scott MCMILLAN SCS/2024-052996 DN24002665 Court 1 10:00
Scott MCMILLAN SCS/2024-015752 DN24000210 Court 1 10:00
Scott MCMILLAN SCS/2024-015944 DN24000992 Court 1 10:00
Ross GRAHAM MCWALTER SCS/2024-024763 DN24000942 Court 1 10:00
Aigars PAEGLIS SCS/2024-048394 DN24002184 Court 1 10:00
Stacey PHINN SCS/2024-040350 DN24002221 Court 1 10:00
Donna RITCHIE SCS/2024-023783 DN24001019 Court 3 10:00
Ciaran PATRICK HENRY SINCLAIR SCS/2024-020652 DN24000991 Court 3 10:00
William James SMEATON SCS/2024-020983 DN24000341 Court 1 10:00
Alex TENNANT APP/2024-031743 AB24000866 Niven-Smith 09:30
Andrew WATT SCS/2024-059714 DN24003209 Court 1 10:00
Sheila Elizabeth Flynn WRIGHT SCS/2023-030347 DN23001776 Way 09:30