SCTSPRINT3

Lerwick Sheriff Court

Wednesday 3 July 2024

Data Published at 17:50 on Friday 28 June 2024

Criminal

Accused DetailsCourt Ref NoPF Ref NoCourt RoomHearing Time
Blake BECKETT SCS/2024-042348 LE24000070 01 10:00
Calum BONNAR SCS/2023-092424 LE23000042 01 10:00
Paul Michael Patrick BONNAR SCS/2023-092424 LE23000042 01 10:00
Jeremy CAIRNS-TODD SCS/2024-048888 LE24000119 01 10:00
Alexander IAN CHALMERS SCS/2023-092425 LE23000113 01 10:00
Haseeb CHOUDHARY SCS/2024-056533 LE24000101 01 10:00
Stuart James CLARK SCS/2024-056522 LE24000050 01 10:00
Dylan DIVERS SCS/2024-040017 LE24000045 01 10:00
Stuart Campbell DUNCAN SCS/2024-056528 LE24000088 01 10:00
Paul RUSSELL FORREST SCS/2024-042347 LE24000053 01 10:00
Ralph William HALCROW SCS/2023-088599 LE22000294 01 10:00
Wade HANDLEY SCS/2024-056525 LE24000075 01 10:00
Narrinder HUNDAL SCS/2023-050069 LE23000114 01 10:00
Valeska Carlyn HUNTER SCS/2024-047469 LE24000049 01 10:00
Daniel MICHAEL JOHNSON SCS/2023-101076 LE23000276 01 10:00
Sydney PETER JAMES JOHNSON SCS/2024-056527 LE24000087 01 10:00
Peter JOSEPH HUCHESON LEASK SCS/2024-056524 LE24000074 01 10:00
Thomas MAIN SCS/2024-012250 LE23000302 01 10:00
Michael JOHN MORRIS SCS/2024-047471 LE24000063 01 10:00
Wendy PARR SCS/2023-092426 LE23000165 01 10:00
Anthony WILLIAM PETRIE SCS/2024-044397 LE24000068 01 10:00
Bobby JAMES PORTER SCS/2024-056532 LE24000100 01 10:00
Richard SEADON SCS/2023-033179 LE23000087 01 10:00
David MARK SHERWOOD SCS/2024-054946 LE23000229 01 10:00
Mathew LEASK SMITH SCS/2024-056526 LE24000080 01 10:00
Callen TYLER SPENCE ALSO KNOWN AS LAURENSON SCS/2024-056530 LE24000093 01 10:00
Lukasz STRACHANOWSKI SCS/2024-056523 LE24000069 01 10:00
David RAFFIC SUKHRAM SCS/2024-056529 LE24000090 01 10:00
Jake TUCKWELL SCS/2024-033092 LE23000299 01 10:00
James LAURENCE WALTERSON SCS/2024-056531 LE24000099 01 10:00