SCTSPRINT3

Aberdeen Sheriff Court

Friday 5 July 2024

Data Published at 12:50 on Tuesday 2 July 2024

Criminal

Accused DetailsCourt Ref NoPF Ref NoCourt RoomHearing Time
Donna LISA ADAMS SCS/2024-056010 AB24004247 Court 1 10:00
Hassan AHMED SCS/2023-015572 AB22001467 Court 4 10:00
Hassan AHMED SCS/2023-011014 AB22006558 Court 4 10:00
Hassan AHMED SCS/2022-092124 AB22001467 Court 4 10:00
Murdoch MCDONALD ANDERSON SCS/2024-043152 AB24003957 Court 3 10:00
Samuel ANYASO SCS/2023-080020 AB23006769 Court 3 10:00
William James John BAILLIE SCS/2017-077622 AB16010526 Court 3 10:00
Sharon BAXTER SCS/2024-053199 AB24004901 Court 1 10:00
Sharon BAXTER SCS/2024-009036 AB23011044 Court 1 10:00
Sharon BAXTER SCS/2024-032343 AB24001561 Court 1 10:00
Kelly ANNE BOOTH SCS/2024-053379 AB24004897 Court 1 10:00
Kelly ANNE BOOTH SCS/2024-029601 PT24000162 Court 1 10:00
Lee MATTHEW BROOKS SCS/2024-001524 AB23009929 Court 3 10:00
Richard DAVID BRUCE SCS/2024-029366 AB23004389 Court 3 10:00
Richard DAVID BRUCE SCS/2023-048265 AB23004389 Court 3 10:00
Shelley CAMERON SCS/2024-050495 AB24000538 Court 1 10:00
Sarah Louise CRAIG SCS/2023-095535 AB23006623 Mer 2 10:00
Innes RIACH CRONSHAW SCS/2023-041765 AB22007396 Court 4 10:00
Gavin William CRUICKSHANK SCS/2024-045657 AB24004109 Court 1 10:00
James ALEXANDER CRUICKSHANK SCS/2022-041557 AB22000117 Court 3 10:00
James DAVIDSON SCS/2024-056013 AB24000799 Court 1 10:00
Kyle DONALD SCS/2023-091811 AB23008955 Court 3 10:00
Liam Leslie DONALD SCS/2024-021752 AB24000823 Court 3 10:00
Kenneth Stephen EVANS SCS/2024-038665 AB24003428 Court 1 10:00
Finlay FORBES SCS/2024-019115 AB24000678 Court 3 10:00
Neil FORSYTH SCS/2024-008192 AB24000420 Court 4 10:00
Joss RICHARD FYFE SCS/2023-055419 AB23004754 Court 3 10:00
Connor GALLOWAY SCS/2023-094072 AB23008519 Court 3 10:00
Allan John GILLIES SCS/2024-029668 AB24002268 Court 3 10:00
Allan John GILLIES SCS/2024-029676 AB24002873 Court 3 10:00
Allan John GILLIES SCS/2024-023685 AB24002268 Court 3 10:00
Jill CHRISTINA GRAY SCS/2024-001524 AB23009929 Court 3 10:00
David Alexander HANNAH SCS/2023-087686 AB23002424 Administrative Court 10:00
Annabell DESIREE HELLENSCHMIDT SCS/2024-031272 AB24002998 Administrative Court 10:00
Craig KENNETH HUTCHINS SCS/2023-028480 AB22006503 Court 6 10:00
Thomas Robert IBBOTSON SCS/2024-039553 AB24002537 Court 1 10:00
Jordan IAN IVANCIC SCS/2024-013788 AB24001339 Court 1 10:00
Jordan IAN IVANCIC SCS/2024-052896 AB24004871 Court 1 10:00
Jordan IAN IVANCIC SCS/2024-009505 AB24000629 Court 1 10:00
Stuart MITCHELL KENNEDY SCS/2024-051220 AB24003935 Court 1 10:00
Stacy KERR SCS/2021-069928 AB21007430 Court 3 10:00
Ashleigh ROSE KING SCS/2024-047049 AB23007475 Court 1 10:00
William Leiper LAURIE SCS/2024-038620 AB24003384 Court 1 10:00
Callum DARCY SHAUN MALLON APP/2024-030481 AB23010383 Court 1 10:00
Callum MATHIESON APP/2024-019347 AB20000163 Court 1 10:00
Brooklyn DOROTHY MATHIESON SCS/2024-008468 AB24000703 Court 3 10:00
Callum MATHIESON SCS/2020-104648 AB20000163 Court 1 10:00
David Grant MCKENZIE SCS/2024-051901 AB24004804 Court 1 10:00
Mohamed MESKINI SCS/2023-097363 AB23008809 Court 3 10:00
Isaac JASON METCALFE SCS/2024-016413 AB24001532 Court 1 10:00
Robert Hutchison MILNE SCS/2024-047963 AB24002604 Court 1 10:00
Alexander Stewart MURISON SCS/2024-053604 AB24004963 Court 3 10:00
Michael MYLES SCS/2023-111545 AB21010662 Court 4 10:00
Michael MYLES SCS/2022-041556 AB21010662 Court 4 10:00
Chinedu JONAH OKOLIEGBE SCS/2023-109586 AB23010636 Administrative Court 10:00
Mark Anthony PARVIN SCS/2024-052798 AB24004870 Court 1 10:00
Kristian Stuart PATERSON SCS/2024-026001 AB24001816 Court 3 10:00
Joseph PICKER SCS/2021-069928 AB21007430 Court 3 10:00
Brett LEIGH PIETERSE SCS/2023-067564 AB23004370 Court 3 10:00
Roseann REID SCS/2021-095088 AB21009551 Court 3 10:00
Philip Edward Strachan REID SCS/2024-045646 AB24003163 Court 1 10:00
Nicholas JAMES REID SCS/2024-047960 AB24003466 Court 1 10:00
Mckenzie STUART STEPHEN RITCHIE SCS/2024-038366 AB24003546 Court 1 10:00
Lewis JOHN ROBERTSON SCS/2023-054316 AB23005341 Court 1 10:00
Robert STUART RODGER SCS/2023-077012 AB23006443 Court 4 10:00
Jonathan ROONEY SCS/2024-051026 AB24004322 Court 1 10:00
Karen Jean Meek ROSS SCS/2023-053513 AB23003028 Court 3 10:00
Ashleigh NICOLE ROSS SCS/2024-026001 AB24001816 Court 3 10:00
Muhammed SAJID SCS/2024-056011 AB24004137 Court 1 10:00
Calum ALISTAIR SCOBBIE SCS/2024-037133 AB24002557 Court 1 10:00
Michael WILLIAM JAMES SIM SCS/2023-103494 AB22000747 Administrative Court 10:00
Thrieery SMITH SCS/2024-049031 AB24004557 Court 3 10:00
Lyalle AVICE SUAREZ SCS/2024-035087 AB23004763 Court 1 10:00
John RICHARD SYMON SCS/2020-106020 AB20011163 Court 4 10:00
Dean THOMSON SCS/2024-056012 AB24003880 Court 1 10:00
Kyle LEONARD TRAVIS SCS/2023-072159 AB22009644 Court 3 10:00
James HUME TRAYNOR SCS/2024-022780 AB24001039 Court 1 10:00
Gary WALKER SCS/2024-001830 AB23009561 Court 3 10:00
Dionne WILSON SCS/2024-056009 AB24004368 Court 1 10:00
Garry WILSON SCS/2022-065146 AB22005613 Court 3 10:00
Lewis JOHN WOOD SCS/2024-057808 AB24004266 Court 1 10:00
Stanislaw WOSINSKI SCS/2023-097120 AB23009471 Court 3 10:00
Stanislaw WOSINSKI SCS/2023-076368 AB23007396 Court 3 10:00
Yasin YESILDAL SCS/2023-094656 AB23004047 Court 3 10:00
Adam ZYSK SCS/2024-007157 AB24000594 Court 3 10:00