SCTSPRINT3

Kilmarnock Sheriff Court

Thursday 11 July 2024

Data Published at 12:50 on Monday 8 July 2024

Criminal

Accused DetailsCourt Ref NoPF Ref NoCourt RoomHearing Time
Manuel MELENDEZ ABREU SCS/2024-044470 KM24001724 Court 5 10:00
John MARR WEATHERSTON ALCROFT APP/2024-028345 KM24001678 Court 4 10:00
John MARR WEATHERSTON ALCROFT SCS/2024-060565 KM24003835 Court 4 10:00
Kayleigh ANN NEIL AMBROSE SCS/2024-027567 KM24000501 Court 4 10:00
Ryan BELL SCS/2024-044510 KM24001652 Court 5 10:00
Ryan BELL SCS/2024-057706 KM24002976 Court 5 10:00
Allan CAMPBELL SCS/2023-037148 KM23000819 Court 1 10:00
Allan CAMPBELL SCS/2022-070343 KM22004487 Court 1 10:00
Alan CAMPBELL SCS/2023-023071 KM22003812 Court 1 10:00
Alan CAMPBELL SCS/2022-103574 KM22006726 Court 1 10:00
Alan CAMPBELL SCS/2022-035564 KM22002413 Court 1 10:00
Stevenson DARREN SCS/2024-057692 KM24002641 Court 5 10:00
Bryan DAUN SCS/2024-057694 KM24002654 Court 5 10:00
John ROBERT DAVIDSON SCS/2024-056051 KM24003534 Court 4 10:00
Thomas DENT SCS/2024-050928 KM24002445 Court 4 10:00
Chantelle LARA DICKSON SCS/2024-030823 KM24001713 Court 4 10:00
Corina DONNELLY SCS/2024-027568 KM24000612 Court 4 10:00
Rhys ESPLIN SCS/2024-057698 KM24002697 Court 5 10:00
Craig FERGUSON SCS/2024-058390 KM24003725 Court 4 10:00
Leon FERGUSON SCS/2024-059388 KM24003157 Court 5 10:00
Craig WILLIAM FERGUSON SCS/2024-024137 KM24001299 Court 4 10:00
Callum FERRY SCS/2023-087116 KM23005489 Court 1 10:00
Megan FRASER SCS/2024-057700 KM24002772 Court 5 10:00
Callum HAINING SCS/2024-057707 KM24003004 Court 5 10:00
Daniel HAMILTON SCS/2024-057701 KM24002774 Court 5 10:00
Tammy HAMILTON SCS/2024-057704 KM24002972 Court 5 10:00
Skywlkr HARRIS SCS/2024-051980 KM24002194 Court 5 10:00
Findlay Mclaughlan HAWTHORN SCS/2024-040832 KM24002576 Court 4 10:00
Jordan HOPKINS SCS/2024-057697 KM24002679 Court 5 10:00
Sandy IRVINE SCS/2024-044469 KM24001723 Court 5 10:00
David JARVIS SCS/2022-095939 KM22006157 Court 6 10:00
Sheryl JOHNSON SCS/2024-057689 KM24002575 Court 5 10:00
Anthony JOHNSON SCS/2024-057689 KM24002575 Court 5 10:00
Adam JOHNSTON SCS/2024-027555 KM23006805 Administrative Court 10:00
Liam KELLY SCS/2024-027567 KM24000501 Court 4 10:00
Paul Robert KERR SCS/2024-041243 KM24002600 Administrative Court 10:00
Natalie LEPICK SCS/2024-030823 KM24001713 Court 4 10:00
Ryan Glen MANSON SCS/2024-013837 KM23006574 Court 4 10:00
Ryan Glen MANSON SCS/2023-092921 KM23004495 Court 4 10:00
Amy MCCLUNG SCS/2024-057702 KM24002885 Court 5 10:00
Garry MCDILL SCS/2023-060277 KM23003474 Court 4 10:00
Garry MCDILL SCS/2023-055403 KM23003230 Court 4 10:00
Scott MCFARLANE SCS/2024-027562 KM24000438 Court 4 10:00
Aaron JAMES MCGREGOR SCS/2024-051985 KM24002331 Court 5 10:00
Nicole MCKENZIE SCS/2023-061165 KM23002578 Administrative Court 10:00
Stephen MCKIE SCS/2024-057693 KM24002642 Court 5 10:00
George PRYCE MCKIE SCS/2024-003395 KM23005630 Court 4 10:00
Christopher MCVEY SCS/2024-030827 KM24001575 Court 4 10:00
Jim MILLAR SCS/2024-057703 KM24002900 Court 5 10:00
Shelley Rose MILLS SCS/2022-036116 KM21004513 Court 1 10:00
Shelley Rose MILLS SCS/2023-087496 KM23005513 Court 1 10:00
Shelley Rose MILLS SCS/2024-007636 KM23005815 Court 1 10:00
Shelley Rose MILLS SCS/2024-044572 KM24002834 Court 1 10:00
Danielle MONTGOMERY SCS/2024-057693 KM24002642 Court 5 10:00
Edward MURRAY SCS/2023-061165 KM23002578 Administrative Court 10:00
James PHILIPS SCS/2024-051972 KM24002071 Court 5 10:00
Abdul RAHMAN SCS/2024-000862 KM23005460 Administrative Court 10:00
Roderick RAMSAY SCS/2024-011489 KM24000819 Court 4 10:00
Roderick RAMSAY SCS/2024-062193 KM24000819 Court 4 10:00
William REID SCS/2024-057701 KM24002774 Court 5 10:00
Craig ALEXANDER RENNIE SCS/2024-059794 KM24003781 Custodies 10:00
Douglas ROBERTSON SCS/2023-103900 KM23005160 Court 1 10:00
Danial DAVID ROMAN SCS/2024-057688 KM24002500 Court 5 10:00
Eugen ROSTAS SCS/2024-057688 KM24002500 Court 5 10:00
Gordon SAWERS SCS/2024-057690 KM24002626 Court 5 10:00
Gordon SCOTT SCS/2024-034598 KM24002203 Court 1 10:00
Nicole SHAW SCS/2024-057687 KM24002184 Court 5 10:00
Rehan SIDDIQI SCS/2024-054364 KM24002406 Court 5 10:00
Jardyn SIM SCS/2024-057696 KM24002659 Court 5 10:00
Patrick MICHAEL SKEHILL SCS/2024-057691 KM24002628 Court 5 10:00
David CAMPBELL STEWART SCS/2023-109054 KM23001516 Administrative Court 10:00
Alicia Louise THOMSON SCS/2024-009395 KM24000642 Court 1 10:00
Margaret Rose VENNARD SCS/2024-044570 KM24002841 Court 4 10:00
Margaret Rose VENNARD SCS/2024-045984 KM24002902 Court 4 10:00
Margaret VENNARD SCS/2024-062216 KM24002200 Court 4 10:00
Margaret VENNARD SCS/2024-034594 KM24002200 Court 4 10:00
Margaret VENNARD SCS/2024-009480 KM24000638 Court 4 10:00
Michelle WADE SCS/2024-057695 KM24002658 Court 5 10:00
Ryan John WATSON SCS/2024-057699 KM24002713 Court 5 10:00
Reece WINGATE SCS/2023-107987 KM23006732 Court 1 10:00
George WRIGHT SCS/2024-057705 KM24002974 Court 5 10:00