SCTSPRINT3

Selkirk Sheriff Court

Monday 22 July 2024

Data Published at 17:52 on Tuesday 16 July 2024

Criminal

Accused DetailsCourt Ref NoPF Ref NoCourt RoomHearing Time
Hamza MOUSA ALAHMAD SCS/2024-051785 SE24000549 Court 1 10:00
Hamza ALAHMAD SCS/2024-051154 SE24000543 Court 1 10:00
Rachel JANE ALLISON SCS/2024-065278 SE24000164 Court 1 10:00
Andrew ATKINSON SCS/2024-038989 SE23000798 Court 1 10:00
James BELL SCS/2021-083194 JE21000083 Court 1 10:00
Stewart JAMES BENNETT SCS/2024-065761 SE24000538 Court 1 10:00
Thawatchai BOONMEE SCS/2024-031430 SE23000533 Court 1 10:00
Sharon BOYLE SCS/2024-015416 SE24000132 Court 1 10:00
Sharon BOYLE SCS/2023-043937 SE23000427 Court 1 10:00
James Thomas Murray BROWN SCS/2024-038989 SE23000798 Court 1 10:00
Shelley BRUNTON SCS/2024-036656 SE23001144 Court 1 10:00
Selina CAVANAGH SCS/2024-048116 SE24000380 Court 1 10:00
Richard CLEGHORN SCS/2024-056770 SE24000563 Court 1 10:00
Calvin CONWAY SCS/2024-047912 SE24000408 Court 1 10:00
Calvin CONWAY SCS/2024-047889 SE24000512 Court 1 10:00
Sean COTTERILL APP/2024-002180 LN22000864 Court 1 10:00
Sean COTTERILL APP/2023-045864 LN22000407 Court 1 10:00
Alastair COX SCS/2024-065366 SE24000475 Court 1 10:00
Alastair William DAHILL SCS/2024-031430 SE23000533 Court 1 10:00
Kayleigh DARLING SCS/2023-082900 SE23000629 Court 1 10:00
Kayleigh DARLING SCS/2024-022954 SE24000061 Court 1 10:00
George EBDALE SCS/2024-056766 SE24000535 Court 1 10:00
Osama ELGAZZAR SCS/2024-065368 SE24000467 Court 1 10:00
Neil John Daniel GIBSON SCS/2022-070042 JE22000626 Court 1 10:00
Neil John Daniel GIBSON SCS/2023-089902 SE23000240 Court 1 10:00
Neil John Daniel GIBSON SCS/2022-078003 JE22000732 Court 1 10:00
Neil John Daniel GIBSON SCS/2023-003200 JE21000709 Court 1 10:00
Neil John Daniel GIBSON APP/2022-001619 JE21000015 Court 1 10:00
Neil John Daniel GIBSON APP/2022-001620 JE21000567 Court 1 10:00
Neil Colin GRAY SCS/2023-035321 SE23000133 Court 1 10:00
Struan HARDIE SCS/2024-055332 SE24000445 Court 1 10:00
Jack ANDREW HAY SCS/2024-023976 SE24000148 Court 1 10:00
Jack HAY SCS/2024-028251 SE24000120 Court 1 10:00
Colin HENDRY SCS/2024-009403 SE24000106 Court 1 10:00
Gary HOBBINS SCS/2024-017725 SE23000645 Court 1 10:00
Jordan ROBERT INGLIS SCS/2023-082900 SE23000629 Court 1 10:00
Jordan ROBERT INGLIS SCS/2024-022954 SE24000061 Court 1 10:00
Nikitta LEE JAMES SCS/2023-074099 SE23000892 Court 1 10:00
Nikitta LEE JAMES SCS/2023-091426 SE23000191 Court 1 10:00
Nikitta LEE JAMES SCS/2023-092692 SE23001031 Court 1 10:00
Nikkita JAMES SCS/2023-098691 SE23001137 Court 1 10:00
Nikita JAMES SCS/2024-014151 SE23000696 Court 1 10:00
Michael JEFFREY SCS/2024-003421 JE23001059 Court 1 10:00
Amber JOHNSTON SCS/2023-082899 SE23000526 Administrative Court 10:00
Dritan KATANA SCS/2024-053818 JE23000859 Court 1 10:00
Jamie KEVIN KING SCS/2024-051132 SE24000539 Court 1 10:00
Barry KIRSOPP SCS/2022-100898 JE22000684 Court 1 10:00
Keith KITCHING SCS/2024-065365 SE24000520 Court 1 10:00
Jasmine Lee LAUDER SCS/2023-103579 ED23003081 Court 1 10:00
Jasmine Lee LAUDER SCS/2023-089906 SE23000969 Court 1 10:00
Jasmine Lee LAUDER SCS/2023-113063 SE23001132 Court 1 10:00
Jasmine Lee LAUDER SCS/2024-014154 SE24000012 Court 1 10:00
Shane Derek LAWRENCE APP/2024-032555 SE24000224 Court 1 10:00
Lisa CATHERINE MACPHERSON SCS/2023-048356 SE23000609 Court 1 10:00
Mark MALLANEY SCS/2023-072368 JE23000693 Court 1 10:00
Paul MARSHALL SCS/2024-007136 JE24000053 Court 1 10:00
Gary Hugh MCCOLM SCS/2024-042536 SE24000375 Court 1 10:00
William John MCCONNELL SCS/2024-038566 SE24000336 Court 1 10:00
Rachel MCKERROW SCS/2024-065369 SE24000462 Court 1 10:00
John LESLIE MCMILLIAN SCS/2023-110404 SE23000554 Court 1 10:00
Rory CONNEL MORRISON SCS/2024-016202 SE24000178 Court 1 10:00
Leanne MORTON SCS/2024-052796 SE24000562 Court 1 10:00
Philip JAMES MOSS SCS/2023-016789 SE22000666 Court 1 10:00
Adam MURRAY SCS/2024-028250 SE24000117 Administrative Court 10:00
Ryan Graham NAPIER SCS/2021-005243 SE20001522 Court 1 10:00
Aaron JAMES O'DONNELL SCS/2024-028254 SE24000151 Administrative Court 10:00
Shirley Ann PAGE SCS/2024-038566 SE24000336 Court 1 10:00
Euan THOMAS PENDRICH SCS/2024-065364 SE24000533 Court 1 10:00
Leon RICHARDSON SCS/2023-048357 SE23000610 Court 1 10:00
Paul NATHAN MITCHELL ROSS SCS/2023-064566 SE22001215 Administrative Court 10:00
Thomas MICHAEL ROSS SCS/2024-042537 SE24000401 Court 1 10:00
Stephen Gordon SCOUGALL SCS/2021-091210 SE21000719 Court 1 10:00
Stephen Gordon SCOUGALL SCS/2021-084202 SE21000640 Court 1 10:00
Stephen SCOUGALL SCS/2023-069123 SE23000411 Court 1 10:00
Marcus ANTHONY SINCLAIR SCS/2024-065374 SE24000544 Court 1 10:00
Jasmine LOUISE STEVENS SCS/2024-055736 SE24000490 Court 1 10:00
Ian TRAYNOR SCS/2024-031802 SE24000335 Court 1 10:00
Paul TURNBULL APP/2023-028192 SE20001434 Court 1 10:00
Anne VINCENT SCS/2024-065370 SE24000464 Court 1 10:00
Joseph WATTERS SCS/2024-042535 SE24000351 Court 1 10:00
Jordan WHITTAKER SCS/2024-036204 SE23000351 Court 1 10:00
Jonathan Robin WILLIAMSON SCS/2023-039568 SE23000382 Court 1 10:00
Rebecca HAILEY WRIGHT SCS/2023-016789 SE22000666 Court 1 10:00
Darryl GARY WYPER SCS/2024-055330 SE23000660 Court 1 10:00