SCTSPRINT3

Kirkcaldy Sheriff Court

Wednesday 3 July 2024

Data Published at 17:50 on Friday 28 June 2024

Criminal

Accused DetailsCourt Ref NoPF Ref NoCourt RoomHearing Time
Graham AITKEN APP/2024-014543 KC22001687 Duty (Annex) (A1) 10:00
Graham AITKEN APP/2024-014540 KC21004264 Duty (Annex) (A1) 10:00
Anthony BRADBURN SCS/2022-095473 KC22000549 Court 2 10:00
John BROWN SCS/2023-102518 KC23003696 Court 2 10:00
Lee BRUCE SCS/2023-105822 KC23005161 Court 3 10:00
Colin BUCHANAN SCS/2024-050629 KC24002324 Duty (Annex) (A1) 10:00
Scott DEVANEY SCS/2023-007232 KC22005846 Court 3 10:00
Scott DEVANEY SCS/2022-039290 KC22002590 Court 3 10:00
Scott DEVANEY SCS/2023-013469 KC22001817 Court 3 10:00
Scott DEVANEY SCS/2023-063645 PR23001755 Court 3 10:00
Michael COLIN DICKSON SCS/2024-052196 KC24002569 Duty (Annex) (A1) 10:00
Bobbi Jane Marie DOUGLAS SCS/2023-107116 KC23004949 Duty (Annex) (A1) 10:00
Paul Harry DUNN SCS/2023-085555 KC23001619 Duty (Annex) (A1) 10:00
James WILLIAM EDWARDS SCS/2024-031813 KC24001560 Duty (Annex) (A1) 10:00
Jason James Barclay FARMER SCS/2024-014828 KC23005381 Duty (Annex) (A1) 10:00
Darius GAJURA SCS/2023-107108 KC23004784 Duty (Annex) (A1) 10:00
Hugh GRAY SCS/2023-106981 KC23005596 Duty (Annex) (A1) 10:00
James Greig Scott HUTCHISON SCS/2024-014836 KC23006052 Duty (Annex) (A1) 10:00
John KANE SCS/2023-097693 KC23004642 Duty (Annex) (A1) 10:00
Dale Fraser KENNEDY SCS/2023-056239 KC22003307 Duty (Annex) (A1) 10:00
Lewis LAWRIE SCS/2024-021391 KC24000952 Duty (Annex) (A1) 10:00
Ryan James LEWIS SCS/2024-011945 KC24000033 Duty (Annex) (A1) 10:00
Robert RUSSELL LYALL SCS/2024-000148 KC24000002 MORE 10:00
Robert LYALL SCS/2024-038680 KC22006501 MORE 10:00
Shaun MALCOLM SCS/2024-038481 KC24001267 Duty (Annex) (A1) 10:00
Shaun MALCOLM SCS/2023-098726 KC23005223 Duty (Annex) (A1) 10:00
Lea MILLAR SCS/2024-014829 KC23005650 Administrative Court 10:00
Wayne JAMES REEKIE SCS/2024-044395 KC24002232 Administrative Court 10:00
Kiera RITCHIE SCS/2022-040388 KC22000247 Duty (Annex) (A1) 10:00
Liam James ROBERTSON SCS/2023-083446 KC23004002 Court 2 10:00
Liam James ROBERTSON SCS/2024-034915 KC24001656 Court 3 10:00
John ROBERTSON SCS/2023-107182 KC23005017 Duty (Annex) (A1) 10:00
Peter ROBINSON SCS/2024-046896 KC24002309 Duty (Annex) (A1) 10:00
Gavin SIMM SCS/2023-056251 KC23002447 Duty (Annex) (A1) 10:00
Gavin SIMM SCS/2023-103921 KC23004822 Duty (Annex) (A1) 10:00
Gavin SIMM SCS/2023-098287 AL23000214 Duty (Annex) (A1) 10:00
Tanya STEVENS SCS/2023-035935 PR22003776 Duty (Annex) (A1) 10:00
Tanya Sadie STEVENS SCS/2024-034101 DR23002805 Duty (Annex) (A1) 10:00
Tanya Sadie STEVENS SCS/2024-052140 KC24002567 Duty (Annex) (A1) 10:00
Jamie COLIN STEWART SCS/2024-025752 KC24001330 Court 3 10:00
John Mckinlay WALKER SCS/2023-045186 KC23002087 Court 2 10:00
Caitlyn LISA BELINDA NICHOLSON WALTON SCS/2023-073897 KC23003822 Duty (Annex) (A1) 10:00
Caitlyn LISA BELINDA NICHOLSON WALTON SCS/2023-066681 KC23003380 Duty (Annex) (A1) 10:00
Stuart Dickson WILKIE SCS/2023-085529 KC23003792 Duty (Annex) (A1) 10:00
Sharon WILLIAMS SCS/2024-003874 KC23005046 Administrative Court 10:00