SCTSPRINT3

Aberdeen Sheriff Court

Wednesday 3 July 2024

Data Published at 12:50 on Tuesday 2 July 2024

Criminal

Accused DetailsCourt Ref NoPF Ref NoCourt RoomHearing Time
Neriya ADIUKWU SCS/2024-044224 AB23007602 Court 5 10:00
Jack AIRENS SCS/2024-044224 AB23007602 Court 5 10:00
Adam ALI SCS/2024-055970 AB23007137 Court 1 10:00
Zoltan VARGA ANDERSON SCS/2023-061842 AB22009113 Court 5 10:00
Chloe JADE ANNE BEATTIE SCS/2024-012443 AB23002208 Court 3 10:00
Christopher FINDALY THOMSON BEATTIE SCS/2024-030220 AB24002904 Court 3 10:00
Elle FRANCES BINNIE SCS/2024-055981 AB24004234 Court 1 10:00
Kelly ANNE BOOTH SCS/2024-033097 AB24001461 Court 1 10:00
Katie Louise BRAMHALL SCS/2024-030278 AB24002933 Court 3 10:00
Katie Louise BRAMHALL SCS/2023-079089 AB23007560 Court 3 10:00
Sam PERRY BRILL SCS/2024-049657 AB23008232 Court 5 10:00
Kevan James BRODIE SCS/2024-052825 AB24004699 Court 1 10:00
Callum STEVEN CALDER-HAMILTON APP/2024-027952 AB23005482 Court 1 10:00
Hannah CHRISTIE SCS/2024-030274 AB24002937 Court 3 10:00
Hannah CHRISTIE SCS/2024-034748 AB24002937 Court 3 10:00
Barry CRAN SCS/2024-021858 AB22000391 Court 4 10:00
Barry CRAN SCS/2023-082365 AB22000391 Court 4 10:00
Barry CRAN SCS/2023-044355 AB22007621 Court 4 10:00
Barry CRAN SCS/2023-044355 AB22007621 Court 4 10:00
Callum MARTIN NEILSON DONALD SCS/2023-065444 AB23004700 Court 3 10:00
Russell Scott DONALDSON APP/2024-026075 AB23000880 Court 1 10:00
Michael John DONOGHUE APP/2024-030327 AB22004669 Court 5 10:00
Gillian Cooper DOWNIE SCS/2024-010777 AB24000192 Court 1 10:00
Gordon EWEN DRUMMOND SCS/2023-097574 AB23005083 Administrative Court 10:00
Svajunas DUNAUSKAS SCS/2024-000674 AB24000035 Court 1 10:00
Stephen Allan DYKER SCS/2023-053510 AB22009551 Court 1 10:00
Kerry ELLINGTON SCS/2024-012501 AB24000470 Court 1 10:00
Glen FORD APP/2024-031205 AB24004592 Court 1 10:00
Corban JAY MICHAEL GIRLING SCS/2024-050696 AB23006092 Court 5 10:00
April ANNE GORDON SCS/2024-030130 AB24002931 Court 3 10:00
Matthew John GREIG SCS/2024-012443 AB23002208 Court 3 10:00
Steven ALEXANDER GRIBBLE SCS/2024-055981 AB24004234 Court 1 10:00
Graham John HARE APP/2024-027659 AB22004283 Court 1 10:00
Rory JAMES HARPER SCS/2024-037991 AB24003522 Court 4 10:00
Connor HARRISON SCS/2023-057181 AB23005319 Court 3 10:00
Thomas Robert IBBOTSON APP/2024-030953 AB23004969 Court 1 10:00
Ian JOLLY SCS/2023-091660 AB23008958 Court 3 10:00
Eduards JURINOVS SCS/2024-026393 AB24001144 Court 3 10:00
Mark DAVID KEMP SCS/2024-025400 AB24002469 Court 4 10:00
George LINDSAY SCS/2024-055972 AB23006777 Court 1 10:00
Lynn MARIE MACKIE SCS/2024-041057 AB23006782 Court 3 10:00
Brooklyn DOROTHY MATHIESON SCS/2024-030274 AB24002937 Court 3 10:00
Brooklyn DOROTHY MATHIESON SCS/2023-086752 AB23007537 Court 1 10:00
Lauren JANE MCALLISTER SCS/2023-094011 AB23009095 Court 1 10:00
Mark Adam MCCOMB SCS/2023-070384 AB22009495 Court 5 10:00
Lewis ALAN MCCONNACH SCS/2023-035526 AB22001931 Court 3 10:00
Deborah GLADYS MCINTOSH SCS/2023-092035 AB23003512 Court 3 10:00
Leroy JAYCEON MILLER SCS/2024-014671 AB23009616 Court 3 10:00
Leroy JAYCEON MILLER SCS/2023-098488 AB23009616 Court 3 10:00
Dylan MILNE RITCHIE SCS/2024-050696 AB23006092 Court 5 10:00
William ROBERT MORRICE SCS/2022-023665 AB21006503 Court 5 10:00
Sean MURPHY SCS/2023-091669 AB23008950 Court 1 10:00
Sean MURPHY SCS/2023-085419 AB23008201 Court 1 10:00
Teresa MUTCH OR BRUCE OR MILNE SCS/2024-019026 AB22008548 Court 4 10:00
James Raymond NAPIER SCS/2023-107607 AB23009319 Court 3 10:00
Daniel Fraser NEWCOMBE SCS/2024-027188 AB24002384 Court 1 10:00
Nicola O'NEILL SCS/2024-055971 AB23006910 Court 1 10:00
Javier JOSE ORTIZ ANAYA SCS/2023-103859 AB23010167 Court 3 10:00
Pawel PALUKA SCS/2021-038876 AB21004674 Court 3 10:00
Pawel PALUKA SCS/2023-028159 AB21004674 Court 3 10:00
Brian STEPHEN PARK SCS/2024-030278 AB24002933 Court 3 10:00
Brian STEPHEN PARK SCS/2023-079089 AB23007560 Court 3 10:00
Brian STEPHEN PARK SCS/2024-004460 AB23011111 Court 3 10:00
Andrew Charles George Stuart PATERSON SCS/2021-104224 AB21012073 Court 3 10:00
Angela CHRISTINA PATERSON SCS/2024-002579 AB23006259 Court 1 10:00
David PECK SCS/2024-020164 AB24001216 Court 4 10:00
Reece PHILPOTT SCS/2024-018703 AB24000623 Court 1 10:00
Dorota PROCHNICKA SCS/2023-088162 AB23007352 Court 4 10:00
Marius RACS SCS/2024-037937 AB24002062 Court 1 10:00
Carla BRENDA ROBB SCS/2024-049951 AB23008263 Court 5 10:00
William Stewart ROBERTSON SCS/2022-105897 AB22009517 Court 1 10:00
Ashleigh NICOLE ROSS APP/2024-027652 AB23002142 Court 1 10:00
Brian DEREK SCOTT SCS/2024-045958 AB24003243 Court 1 10:00
Richard SHEPHERD SCS/2024-055980 AB24004370 Court 1 10:00
Elliot JOE JOHNSON SMALL SCS/2024-042231 AB24003892 Court 3 10:00
Steven SMITH SCS/2024-028327 AB24002544 Court 4 10:00
Connor JAKE STEWART SCS/2024-055982 AB24003877 Court 1 10:00
Liam TAYLOR K/A ROBERTSON SCS/2024-037938 AB24002559 Court 1 10:00
Darren THOM SCS/2024-000661 AB23010422 Court 3 10:00
Darren THOM SCS/2023-086749 AB23003220 Court 3 10:00
Craig Walter THOMSON SCS/2024-046542 AB24003734 Court 1 10:00
Christopher Gilbert TONNER SCS/2024-046550 AB24003195 Court 1 10:00
Richard WALTON SCS/2024-049944 AB23008264 Court 5 10:00
Alok WANCHOO SCS/2023-049256 AB23004873 Court 3 10:00
Lewis JOHN WOOD SCS/2024-049945 AB23007517 Court 5 10:00
Xing XIANG SCS/2023-025778 AB23002528 Court 4 10:00
Sergejus ZALMONAS SCS/2024-029712 AB24002880 Court 3 10:00
Ahmet ZORBILMEZ SCS/2024-001828 AB23010104 Court 4 10:00