SCTSPRINT3

Hamilton Sheriff Court

Wednesday 3 July 2024

Data Published at 17:50 on Friday 28 June 2024

Criminal

Accused DetailsCourt Ref NoPF Ref NoCourt RoomHearing Time
Mohammed ABDALLA SCS/2024-010858 HM24000740 Administrative Court 10:00
Qadeer AHMED SCS/2023-104237 HM23009867 Court 1 10:00
Alan ALLISON APP/2024-019579 HM24002155 Court 2 10:00
Alan ALLISON SCS/2024-015238 HM23009306 Court 3 10:00
Lisa BARRETT SCS/2023-079558 HM22003720 Court 1 10:00
Marcin BIALASZCZYK SCS/2022-081811 HM22008480 Court 1 10:00
Ryan BLAIR SCS/2024-033741 HM24003245 Court 5 10:00
Yvonne BOYD SCS/2023-074312 HM23002715 Court 6 10:00
Matthew BROWN SCS/2024-056507 HM24005119 Court 6 10:00
Christopher James BYRNE SCS/2024-028258 HM23007685 Court 6 10:00
Thomas CAMPBELL SCS/2024-012370 HM24001414 Court 1 10:00
Thomas CAMPBELL SCS/2024-009542 HM24001067 Court 1 10:00
Robert CARRUTHERS SCS/2023-061356 HM23002678 Court 6 10:00
Robert CARRUTHERS SCS/2023-016637 HM23001701 Court 1 10:00
Robert CARRUTHERS SCS/2022-010245 HM21004382 Court 1 10:00
Robert CARRUTHERS SCS/2021-051529 HM21006844 Court 1 10:00
Robert CARRUTHERS SCS/2021-032776 HM21004382 Court 1 10:00
Robert CARRUTHERS SCS/2022-010253 HM22000829 Court 1 10:00
William STEVEN CLELLAND SCS/2024-056604 HM24005727 Court 6 10:00
Patrick CORRIGAN SCS/2024-028271 HM23010773 Administrative Court 10:00
Denise DIVERS APP/2023-038009 HM22006599 Court 1 10:00
Denise DIVERS APP/2023-056952 HM23003004 Court 1 10:00
Ross DONALDSON SCS/2024-035141 HM24003424 Court 6 10:00
James DOWDS SCS/2024-056352 HM24004124 Court 6 10:00
Connor BERNARD DOUGAN DUFFY SCS/2023-112793 HM23002988 Court 1 10:00
Deborah DUNCAN SCS/2024-006225 HM23008918 Court 6 10:00
John DUNCAN SCS/2024-052737 HM24004080 Court 6 10:00
Deborah DUNCAN SCS/2024-003688 HM23009092 Court 6 10:00
Barry EVANS SCS/2024-030248 HM24001426 Administrative Court 10:00
Andrew FISHER APP/2023-047967 HM23005502 Court 1 10:00
Andrew FISHER SCS/2023-060749 HM23005949 Court 1 10:00
Andrew FISHER SCS/2023-049142 HM23005035 Court 1 10:00
Andrew FISHER SCS/2022-074078 HM22007652 Court 1 10:00
Andrew FISHER APP/2023-033766 AI23002788 Court 1 10:00
Andrew FISHER APP/2022-020529 HM19008714 Court 1 10:00
Andrew FISHER APP/2022-020528 HM18010513 Court 1 10:00
Andrew FISHER APP/2021-021349 HM17012270 Court 1 10:00
Nathan MARK STUART FRASER SCS/2021-002968 HM21000426 Court 3 10:00
Nathan FRASER APP/2023-061065 HM20001409 Court 3 10:00
Nathan MARK STUART FRASER SCS/2020-004611 HM19011256 Court 3 10:00
Sandra FRASER SCS/2023-065397 HM23002717 Administrative Court 10:00
Nathan FRASER SCS/2022-101718 HM22011047 Court 3 10:00
Nathan FRASER SCS/2020-017019 HM20001409 Court 3 10:00
Ashley FYFE SCS/2024-016522 HM23009953 Court 5 10:00
Barry GALLAGHER APP/2024-014541 HM23005989 Court 1 10:00
William GEBBIE SCS/2024-042843 HM23010857 Court 6 10:00
Sharon GILROY SCS/2023-086932 HM23008203 Court 6 10:00
Sharon GILROY SCS/2023-056723 HM23005672 Court 6 10:00
Sharon GILROY SCS/2023-054782 HM23005536 Court 6 10:00
Sharon GILROY SCS/2023-044342 HM23004582 Court 6 10:00
Sharon GILROY SCS/2023-042261 HM23004306 Court 6 10:00
Sharon GILROY SCS/2022-067632 HM22006963 Court 6 10:00
Sharon GILROY SCS/2022-037244 HM22004220 Court 6 10:00
Sharon GILROY SCS/2022-031340 HM22003356 Court 6 10:00
Sharon GILROY SCS/2022-030845 HM22003311 Court 6 10:00
Sharon GILROY SCS/2022-029898 HM22003206 Court 6 10:00
Sharon GILROY APP/2023-043459 HM21010153 Court 6 10:00
Sharon GILROY APP/2022-011028 HM21010153 Court 6 10:00
Sharon GILROY SCS/2023-046837 HM23003086 Court 6 10:00
Kieran GLASGOW SCS/2022-017722 HM20011790 Court 1 10:00
Caroline GRAY SCS/2024-052724 HM24000969 Court 6 10:00
Richard HAMILTON SCS/2023-049718 HM23004235 Administrative Court 10:00
Paul Leacroft HANDS SCS/2020-070809 HM20005899 Court 1 10:00
Brian JOHNSTON SCS/2024-041104 HM24004310 Court 1 10:00
Thomas KENNEDY SCS/2021-094565 HM20009608 Court 1 10:00
Thomas KENNEDY SCS/2022-075620 HM22007868 Court 1 10:00
John KENNY SCS/2022-012196 HM22001171 Court 6 10:00
John KENNY SCS/2021-015661 HM21001815 Court 6 10:00
Belinda KIRKLAND SCS/2024-060201 HM24006080 Court 6 10:00
Belinda KIRKLAND APP/2023-058183 HM22006062 Court 1 10:00
Belinda KIRKLAND APP/2023-034770 HM22005837 Court 1 10:00
Richard KYDD SCS/2024-056565 HM24005509 Court 6 10:00
Skye LEGGAT APP/2023-051490 HM20009538 Court 1 10:00
Skye LEGGAT SCS/2023-064885 HM23005071 Court 1 10:00
Skye LEGGAT APP/2023-020962 HM21001180 Court 1 10:00
Skye LEGGAT APP/2023-046226 GA20009136 Court 1 10:00
Skye LEGGAT APP/2023-051489 HM21001180 Court 1 10:00
Mark LYNCH SCS/2022-061596 HM22002271 Court 3 10:00
Stacey LYNCH SCS/2024-030122 HM24003113 Administrative Court 10:00
George MARTIN SCS/2024-054745 HM24005548 Court 1 10:00
John MCCANN SCS/2023-103930 HM23010444 Administrative Court 10:00
John MCCANN SCS/2023-017195 HM23000492 Administrative Court 10:00
Stephen MCCONNACHIE SCS/2023-069262 HM23006766 Court 3 10:00
Stephen MCCONNACHIE SCS/2024-059203 HM23006766 Court 3 10:00
Gary MCFARLANE SCS/2022-054484 HM21008705 Administrative Court 10:00
Gary Thomas Adams MCINDOE APP/2024-029037 AI23004909 Court 3 10:00
Ross MCLEISH APP/2024-005083 HM22005424 Court 1 10:00
Ross MCLEISH APP/2024-005078 HM23004877 Court 6 10:00
Ross MCLEISH APP/2024-005080 HM23003059 Court 3 10:00
Kevin MCPHERSON SCS/2022-084209 HM21004292 Court 1 10:00
Darren MCVEY SCS/2024-034696 HM24003516 Court 3 10:00
Craig MILLAR SCS/2023-038754 HM23003766 Administrative Court 10:00
John MOFFAT SCS/2024-055213 HM24005593 Court 6 10:00
Michael MOODY SCS/2024-001236 HM23009818 Court 1 10:00
Brian David MORTON SCS/2023-105502 HM23010919 Court 6 10:00
Andrew NEILL SCS/2023-111821 HM23011465 Administrative Court 10:00
Lee NOON SCS/2022-099611 HM22010362 Court 1 10:00
Jamie LEE O'BRIEN SCS/2020-060521 HM20002180 Court 1 10:00
Naomi PRESAVAGE SCS/2024-025023 HM23002710 Administrative Court 10:00
Adam PURDON SCS/2022-093061 HM22008596 Court 1 10:00
Taylor REID SCS/2024-034225 HM24003463 Court 1 10:00
Stephen REID SCS/2023-013500 HM23001420 Court 6 10:00
Amanda RENNIE OR MCKIDDIE SCS/2022-067561 HM22006328 Court 1 10:00
Paul ROBERTSON SCS/2024-004567 HM24000361 Administrative Court 10:00
Joseph RUNDELL SCS/2024-052722 HM24000610 Court 6 10:00
James MCAVOY SHEEN SCS/2024-016529 HM24000489 Administrative Court 10:00
Thomas SHIELDS APP/2023-052486 HM23000150 Court 3 10:00
Danielle SINCLAIR SCS/2024-053708 HM24005368 Court 6 10:00
Christopher SODDEN SCS/2023-104902 HM23010836 Court 1 10:00
Christopher SODEN SCS/2023-072955 HM23005871 Court 1 10:00
Emma STEELE SCS/2023-086946 HM23000009 Court 3 10:00
Sophie STEELE SCS/2023-086946 HM23000009 Court 3 10:00
James STEVENSON SCS/2024-055830 HM24005682 Court 6 10:00
Lee STOKES SCS/2024-058671 HM24005496 Court 1 14:00
Aiden TIGHE APP/2024-029012 HM23006549 Court 4 10:00
Sywia TRELLA SCS/2023-069647 HM22010317 Court 3 10:00
Dustin TRELLA SCS/2023-069647 HM22010317 Court 3 10:00
Edua VANKOVICS SCS/2024-053547 HM24004661 Court 6 10:00
Cameron WALKER SCS/2023-068968 HM23006209 Court 1 10:00
John JAMES WARD SCS/2024-034378 HM23006888 Court 5 10:00
Michael WATSON SCS/2023-002644 HM22009943 Court 1 10:00
Gavin William Kerr WATT SCS/2024-027165 HM24002385 Court 6 10:00
Sophie WATT SCS/2023-079558 HM22003720 Court 1 10:00
David WEIR APP/2024-013070 HM19008860 Court 1 10:00
David WEIR APP/2024-001863 HM19008860 Court 1 10:00
David WEIR APP/2024-008411 HM19008860 Court 1 10:00
David WHITE SCS/2024-009735 HM23009507 Court 3 10:00
Vicky WHYTE SCS/2024-005975 HM24000574 Court 1 10:00
Bryan WILSON SCS/2023-091999 HM23007598 Court 5 10:00
Debbie WOODS SCS/2024-004075 HM24000076 Court 1 10:00
Irfan YOUSAF SCS/2023-033673 HM22008107 Court 1 10:00