SCTSPRINT3

Stirling Sheriff Court

Tuesday 16 July 2024

Data Published at 17:52 on Tuesday 16 July 2024

Criminal

Accused DetailsCourt Ref NoPF Ref NoCourt RoomHearing Time
William ANDERSON SCS/2023-077110 ST23001249 Court 4 10:00
Pauline ASHBRIDGE SCS/2024-065744 ST24001182 Court 4 14:00
Liam BEGLEY SCS/2023-091017 ST23001865 Court 4 10:00
Alexander BELL SCS/2024-049198 ST24000305 Court 4 10:00
Scott BROWN SCS/2024-050464 ST24000882 Court 4 10:00
Caitlin BUNDY SCS/2024-032585 ST24000525 Court 4 10:00
Ross James William CORCORAN SCS/2023-107486 ST23001882 Court 4 10:00
Edward CROSSLEY SCS/2024-037138 ST24000667 Administrative Court 10:00
Michael James DORNAN SCS/2024-001662 ST23002028 Administrative Court 10:00
Michael James DORNAN SCS/2023-097979 ST23001676 Administrative Court 10:00
Paul DOYLE SCS/2024-056835 ST24001122 Court 4 10:00
Paul DOYLE SCS/2024-023557 ST24000446 Court 4 10:00
William James FERNS SCS/2024-041202 ST24000833 Court 4 10:00
William Thomas FLEMING SCS/2024-038825 ST24000487 Administrative Court 10:00
Chloe FOWLER SCS/2024-051222 ST24000996 Court 4 10:00
David ALEXANDER FRAMPTON SCS/2024-040103 ST24000826 Court 4 10:00
Barry GRAY SCS/2024-065362 ST24001254 Court 4 14:00
Kenneth HASWELL SCS/2024-041109 ST23001250 Court 4 10:00
Greg HOGGAN SCS/2023-089925 ST23001699 Court 1 10:00
Ryan CRAIG HUTTON SCS/2024-027362 ST24000573 Court 4 10:00
Joe KIRK SCS/2024-038828 ST24000509 Court 4 10:00
Shaun David Patrick KIRWAN SCS/2024-055539 ST24001079 Court 4 10:00
Shaun David Patrick KIRWAN SCS/2024-048213 ST24000693 Court 4 10:00
Andras KUPI SCS/2023-032538 AL23000369 Court 4 14:00
Craig BARCLAY LEITCH SCS/2024-039312 ST24000810 Court 4 10:00
Vincent Noble Mclaren LOWDEN SCS/2024-036952 ST24000750 Court 4 10:00
Gemma MACCARTNEY SCS/2024-018129 ST24000097 Court 4 10:00
Ronnie MACDONALD SCS/2024-065354 ST24001173 Court 4 14:00
Liam MACKINNON SCS/2024-058469 ST24001151 Court 4 10:00
Nicole DIONNE MAITLAND SCS/2024-065744 ST24001182 Court 4 14:00
Ross MARTIN SCS/2024-048685 ST24000939 Court 4 10:00
Lauren MCCONNACHIE SCS/2024-038823 ST24000460 Court 4 10:00
Christopher MCLAUGHLIN SCS/2023-107501 ST23000282 Administrative Court 10:00
James MCMINN SCS/2024-037868 ST24000786 Court 4 10:00
Usman NAZ SCS/2023-097981 ST23001707 Court 4 10:00
Sean NICHOLSON SCS/2023-036956 ST22001230 Court 4 10:00
Sean NICHOLSON SCS/2023-036950 ST22000896 Court 4 10:00
Christopher OLIPHANT SCS/2024-034577 ST24000439 Court 4 10:00
Daniel JOHN PURCELL SCS/2024-028112 ST24000447 Administrative Court 10:00
Robbie ROBERTSON SCS/2023-084721 ST23001448 Court 4 10:00
Robbie ROBERTSON SCS/2023-091590 ST23001879 Court 4 10:00
Robbie ROBERTSON SCS/2023-107503 ST23001844 Court 4 10:00
George Sneddon RUSSELL SCS/2023-089351 ST23001830 Administrative Court 10:00
George Sneddon RUSSELL SCS/2023-049337 ST22001873 Administrative Court 10:00
William SHARP SCS/2023-107498 ST23001795 Administrative Court 10:00
Robert STEVENSON SCS/2024-039761 ST24000223 Court 4 10:00
Robert STEVENSON SCS/2023-060327 ST23001054 Court 4 10:00
Michael THOMAS ALEXANDER STEWART SCS/2024-023001 AL23000052 Court 2 10:00
Derek STILLIE SCS/2024-006588 ST23002183 Court 4 10:00
Evonne STIRLING SCS/2024-034312 ST24000378 Court 4 10:00
Evonne STIRLING SCS/2024-034312 ST24000378 Court 4 10:00
William Peter WILLIAMSON SCS/2024-065709 ST24001294 Court 4 14:00
Alana WOOD SCS/2024-034568 ST24000255 Court 4 10:00
Christopher WRIGHT SCS/2024-060738 ST24001193 Court 4 10:00