SCTSPRINT3

Kilmarnock Sheriff Court

Tuesday 16 July 2024

Data Published at 17:52 on Tuesday 16 July 2024

Criminal

Accused DetailsCourt Ref NoPF Ref NoCourt RoomHearing Time
Anna MARIE BROWN SCS/2024-031432 KM24002004 Court 4 10:00
Hugh BURNS SCS/2023-099788 KM23004728 Administrative Court 10:00
Roderick CAMERON SCS/2023-104927 KM23006219 Custodies 10:00
Roderick CAMERON SCS/2023-112134 KM23006991 Custodies 10:00
Roderick CAMERON SCS/2024-006776 KM24000471 Custodies 10:00
Roderick CAMERON SCS/2024-018240 KM24001160 Custodies 10:00
James ALEXANDER CARR SCS/2024-055719 KM23000908 Court 5 10:00
David CARROLL SCS/2024-029500 KM24000728 Court 6 10:00
Nathan LAURIE CLARK SCS/2024-057509 KM24003630 Court 4 10:00
Andrew COWAN SCS/2024-006028 KM23006984 Court 4 10:00
Callum COWAN OR NICOL SCS/2023-034417 KM22001757 Administrative Court 10:00
William CUNNINGHAM SCS/2023-081253 KM22000812 Administrative Court 10:00
Aaron DALGOUTTE SCS/2023-093217 KM23005474 Court 4 10:00
Ryan DINEEN SCS/2024-027558 KM24000283 Court 4 10:00
Ryan DINEEN SCS/2024-027565 KM24000459 Court 4 10:00
Elaine DONNELL SCS/2023-110845 KM23005733 Court 1 10:00
Gerald EASDALE SCS/2023-036879 KM23002107 Court 1 10:00
Gerald Thomas ESDALE SCS/2023-063080 KM23003735 Court 1 10:00
Gerald Thomas ESDALE APP/2024-029267 KM23003735 Court 1 10:00
Bahman EYLISE SARZEIL SCS/2021-059696 KM21004424 Court 4 10:00
Craig FERGUSON SCS/2024-058390 KM24003725 Court 1 10:00
Craig WILLIAM FERGUSON SCS/2024-063148 KM24003930 Court 1 10:00
Craig WILLIAM FERGUSON SCS/2024-024137 KM24001299 Court 1 10:00
Craig WILLIAM FERGUSON APP/2024-034386 KM24003009 Custodies 10:00
Gary FLEMING SCS/2024-048839 KM24003101 Court 4 10:00
Taylor GILGANNON SCS/2024-044194 KM24002804 Court 4 10:00
Derek GOLD SCS/2024-035142 KM24000445 Court 5 10:00
Andrew WILLIAM GREY SCS/2024-046367 KM24002942 Court 4 10:00
Andrew WILLIAM GREY SCS/2024-046367 KM24002942 Court 4 10:00
Roderick HAMILTON SCS/2024-034671 KM24002209 Court 1 10:00
Raymond HAND SCS/2024-033258 KM24002140 Administrative Court 10:00
Graham ALAN HAWKE SCS/2024-008069 KM24000140 Administrative Court 10:00
Michael HAXTON SCS/2023-097522 KM23004906 Court 1 10:00
Anthony HESKETH SCS/2023-110845 KM23005733 Court 1 10:00
Charlene HUGHES SCS/2023-110829 KM23005243 Court 4 10:00
Jamie JENKINS SCS/2024-038009 KM24001664 Court 4 10:00
Michael JOHNSON SCS/2024-051998 KM23006880 Court 5 10:00
Martin MALLON SCS/2024-044551 KM24001401 Court 4 10:00
Stuart MCCLYMONT SCS/2024-030833 KM24001554 Administrative Court 10:00
Jason MCCULLOCH SCS/2024-019731 KM22005914 Court 6 10:00
Natalie MCDERMONT SCS/2023-066124 KM23003457 Court 4 10:00
David MCGOWAN SCS/2024-004402 KM23001325 Court 4 10:00
Lee MCILVANNEY SCS/2024-051931 KM22003226 Court 5 10:00
Sean MCINTOSH SCS/2023-109073 KM23005276 Court 4 10:00
Lewis MCIVOR SCS/2024-061664 KM24003884 Court 4 10:00
Lewis MCIVOR SCS/2024-032731 KM24002115 Court 4 10:00
Declan MCLAUGHLIN SCS/2024-031490 KM24001741 Administrative Court 10:00
Declan MCLAUGHLIN SCS/2023-101008 KM23006310 Court 4 10:00
David MCLEOD SCS/2024-012498 KM24000882 Court 1 10:00
Sean MCMURDO SCS/2024-054071 KM19007686 Court 5 10:00
Ian MCMURDO SCS/2024-023165 KM24001524 Court 4 10:00
Brian MCSHERRY SCS/2024-030825 KM24001553 Administrative Court 10:00
William Brian MEECHAN SCS/2024-028884 KM23001379 Court 6 10:00
James MONTGOMERY SCS/2024-052874 KM24001567 Court 5 10:00
Darren MORRISON SCS/2024-007190 KM24000498 Court 4 10:00
Andrew MORTIMER SCS/2024-057072 KM24003607 Court 4 10:00
Fraser NIVEN SCS/2024-027548 KM20007379 Administrative Court 10:00
Connor NUGENT SCS/2024-063164 KM24001647 Court 4 10:00
Connor NUGENT SCS/2024-031202 KM24001647 Court 4 10:00
Sammy JO PATON SCS/2024-065748 KM24004120 Custodies 10:00
Gareth EDWARD PHILLIPS SCS/2024-013769 KM23006148 Administrative Court 10:00
John PRENTICE SCS/2023-054601 KM23003184 Court 1 10:00
Darren RICHMOND SCS/2024-017054 KM23003645 Court 6 10:00
Lesley Anne ROXBURGH SCS/2023-106518 KM23005320 Court 4 10:00
Lesley Anne ROXBURGH SCS/2024-008687 KM23005888 Court 4 10:00
Gordon SCOTT APP/2024-033315 KM24002203 Custodies 14:00
David SLICER SCS/2024-038017 KM24002222 Administrative Court 10:00
Kimberly SMITH SCS/2023-066091 KM22006843 Court 4 10:00
Cameron STEPHENS SCS/2024-019216 KM23006779 Court 1 10:00
Cameron STEVENS APP/2024-023862 KM23003412 Court 1 10:00
Dylan STEVENSON SCS/2024-058517 KM23001466 Court 5 10:00
Gillian STEWART SCS/2024-023924 KM22005993 Custodies 10:00
Alicia Louise THOMSON APP/2024-026830 KM23004533 Court 1 10:00
Alicia Louise THOMSON APP/2024-026832 KM23003944 Court 1 10:00
Simone WALDEN SCS/2024-008691 KM23005915 Court 4 10:00
Ryan WATSON SCS/2024-027566 KM24000486 Court 4 10:00
Ryan WATSON SCS/2024-034670 KM24002210 Court 4 10:00
Aarron WOTHERSPOON SCS/2023-092878 KM23004185 Administrative Court 10:00
Scott WYPER SCS/2023-110829 KM23005243 Court 4 10:00